I spend my time building fast, responsive websites and e-commerce tools that actually work. I focus on making sure every line of code helps turn an idea into something people can use.
I’m Muhammad Rutaab Ali. I build things for the web. I like the challenge of taking a complex problem and turning it into a clean, working interface. Whether I'm working with PHP and Laravel on the backend or fine-tuning SEO to get a site noticed, I focus on building systems that are reliable and easy to use.
|
|
My Tools and Tech Stack section.
![]() HTML5 |
![]() CSS3 |
![]() JavaScript |
![]() TypeScript |
![]() PHP |
![]() C# |
![]() Laravel |
![]() ASP.NET |
![]() Angular |
![]() Tailwind CSS |
![]() Bootstrap |
![]() jQuery |
![]() GSAP |
![]() MySQL |
![]() phpMyAdmin |
![]() SQL Server |
![]() GitLab |
![]() Vercel |
![]() Netlify |
![]() Firebase |
![]() OpenAI |
![]() Anthropic |
![]() Canva |
![]() SEO |
Live GitHub API snapshot · generated automatically · refreshed 2026-10-26 09:19 UTC
| Metric | Live value | What it represents | Data window | Refresh |
|---|---|---|---|---|
| Commits in the last 24 hours | 1 | Recent commit activity | Rolling 24 hours | Automatic |
| Current streak | 58 days | Consecutive days with commits | GitHub history | Automatic |
| Most commits in one day | 71 | Highest daily commit total | Current year | Automatic |
| Longest streak | 58 days | Longest consecutive run | GitHub history | Automatic |
| Metric | Live value | What it represents | Data basis | Refresh |
|---|---|---|---|---|
| Public repositories | 47 | Public repositories owned | GitHub profile | Automatic |
| Followers | 126 | People following this profile | GitHub profile | Automatic |
| Stars | 544 | Stars across public repositories | Repository metadata | Automatic |
| Forks | 6 | Forks across public repositories | Repository metadata | Automatic |
| Language | Repository bytes | Share of detected code | Data basis | Refresh |
|---|---|---|---|---|
| HTML | 14,530,300 bytes | 35.7% | Repository language statistics | Automatic |
| TypeScript | 7,529,546 bytes | 18.5% | Repository language statistics | Automatic |
| CSS | 7,285,555 bytes | 17.9% | Repository language statistics | Automatic |
| JavaScript | 6,622,752 bytes | 16.3% | Repository language statistics | Automatic |
| PHP | 1,353,050 bytes | 3.3% | Repository language statistics | Automatic |
| SCSS | 955,662 bytes | 2.3% | Repository language statistics | Automatic |
| Jupyter Notebook | 855,723 bytes | 2.1% | Repository language statistics | Automatic |
| Blade | 491,028 bytes | 1.2% | Repository language statistics | Automatic |
| Activity detail | Live value | What it represents | Data window | Refresh |
|---|---|---|---|---|
| Commits this year | 646 | Commits found in 2026 | Calendar year | Automatic |
| Active days this year | 53 | Days with at least one commit | Calendar year | Automatic |
| Best day this year | 71 commits | Highest daily total | Calendar year | Automatic |
| Public events | 100 | Recent public GitHub events | Latest API window | Automatic |
Have a project in mind, need a website, or want to discuss e-commerce and SEO optimization? I’d be glad to hear what you’re working on.






























