-
Notifications
You must be signed in to change notification settings - Fork 2.9k
luci-theme-openwrt-2020: minor fixes #8964
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -17,7 +17,7 @@ return view.extend({ | |||||
|
|
||||||
| res.file = res.file || ''; | ||||||
| res.content = 'content' in res ? res.content.trim() : ''; | ||||||
| res.rows = res.content.split('\n', 20).length; | ||||||
| res.rows = res.content.split('\n', 20).length + 1; | ||||||
| return res; | ||||||
| }) | ||||||
| ); | ||||||
|
|
@@ -35,7 +35,7 @@ return view.extend({ | |||||
| 'style': 'width: 100%', | ||||||
| 'readonly': true, | ||||||
| 'wrap': 'off', | ||||||
| 'rows': data.rows >= 20 ? 20 : data.rows + 1 | ||||||
| 'rows': data.rows >= 20 ? data.rows + 1 : 20 | ||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Flipping the ternary makes every short file render a 20-row box. The commit message reads the original as "reversed logic", but the Concretely, with
Neither effect is mentioned in the commit body, and neither relates to the double-scrolling bug this commit is about. If the intent was to keep the cap and just add the padding row, this restores that and stays consistent with the
Suggested change
If a 20-row minimum really is wanted for the aria2 views, that is a separate UI change and worth its own commit rather than riding along in a treewide scrolling fix. Generated by Claude Code
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. probably an intermediate commit would be best to change the behavior |
||||||
| }, data.content) | ||||||
| ) | ||||||
| ]); | ||||||
|
|
||||||
| Original file line number | Diff line number | Diff line change | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -140,7 +140,7 @@ var CBILogreadBox = function(logtag, name) { | |||||||||||||||
| if (element) { | ||||||||||||||||
| const log = await this.retrieveLog(); | ||||||||||||||||
| element.value = log?.value; | ||||||||||||||||
| element.rows = log?.rows; | ||||||||||||||||
| element.rows = log?.rows + 1; | ||||||||||||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
The identical double-apply is in the four other log views, each of which already pads at the producer:
If Generated by Claude Code
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. this is on purpose, to encourage this behavior no matter what example is used for a new application |
||||||||||||||||
| } | ||||||||||||||||
| }, | ||||||||||||||||
|
|
||||||||||||||||
|
|
@@ -277,7 +277,7 @@ var CBILogreadBox = function(logtag, name) { | |||||||||||||||
| 'style': 'font-size:12px', | ||||||||||||||||
| 'readonly': 'readonly', | ||||||||||||||||
| 'wrap': 'off', | ||||||||||||||||
| 'rows': loglines?.rows, | ||||||||||||||||
| 'rows': loglines?.rows + 1 | ||||||||||||||||
| }, [ loglines?.value ]), | ||||||||||||||||
| E('div', {'style': 'padding-bottom: 20px'}, [scrollUpButton]) | ||||||||||||||||
| ]) | ||||||||||||||||
|
|
||||||||||||||||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -981,7 +981,7 @@ button[disabled], button.disabled, .btn[disabled], .btn.disabled { | |
| input[type="checkbox"], | ||
| input[type="radio"] { | ||
| --bd-color: var(--main-dark-color); | ||
| --fg-color: var(--main-dark-color); | ||
| --fg-color: var(--main-bright-color); | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This lowers the checked-state contrast in the theme's own (light) rendering. This theme ships no Generated by Claude Code
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. maybe we should consider changing the color because of WCAG 2.1 SC 1.4.11, but thats for another day... |
||
| -webkit-appearance: none; /* nonstandard, should remove in future */ | ||
| appearance: none; | ||
| width: 1em; | ||
|
|
||
Uh oh!
There was an error while loading. Please reload this page.