Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
18 changes: 18 additions & 0 deletions LNG_MEP/csv2xlsx_parameters.csv
Original file line number Diff line number Diff line change
Expand Up @@ -388,3 +388,21 @@ Sandia_Fireballs/isopentane_fireball_cat_devc.csv,153,4,1,Sandia isopentane fire
Sandia_Fireballs/isopentane_fireball_cat_devc.csv,153,6,1,Sandia isopentane fireball,8,17
Sandia_Fireballs/isopentane_fireball_cat_devc.csv,153,6,1,Sandia isopentane fireball,9,17
Sandia_Fireballs/isopentane_fireball_cat_devc.csv,153,3,1,Sandia isopentane fireball,7,22
TAMU_Jet_Fires/TAMU_T16_cat_devc.csv,13,3,-7,TAMU T16,6,13
TAMU_Jet_Fires/TAMU_T17_cat_devc.csv,13,3,-7,TAMU T17,6,13
TAMU_Jet_Fires/TAMU_T18_cat_devc.csv,13,3,-7,TAMU T18,6,13
TAMU_Jet_Fires/TAMU_T19a_cat_devc.csv,13,3,-7,TAMU T19a,6,13
TAMU_Jet_Fires/TAMU_T19b_cat_devc.csv,13,3,-7,TAMU T19b,6,13
TAMU_Jet_Fires/TAMU_T19c_cat_devc.csv,13,3,-7,TAMU T19c,6,13
TAMU_Jet_Fires/TAMU_T19d_cat_devc.csv,13,3,-7,TAMU T19d,6,13
TAMU_Jet_Fires/TAMU_T19e_cat_devc.csv,13,3,-7,TAMU T19e,6,13
TAMU_Jet_Fires/TAMU_T19f_cat_devc.csv,13,3,-7,TAMU T19f,6,13
TAMU_Jet_Fires/TAMU_T16_cat_devc.csv,13,2,1,TAMU T16,6,15
TAMU_Jet_Fires/TAMU_T17_cat_devc.csv,13,2,1,TAMU T17,6,15
TAMU_Jet_Fires/TAMU_T18_cat_devc.csv,13,2,1,TAMU T18,6,15
TAMU_Jet_Fires/TAMU_T19a_cat_devc.csv,13,2,1,TAMU T19a,6,15
TAMU_Jet_Fires/TAMU_T19b_cat_devc.csv,13,2,1,TAMU T19b,6,15
TAMU_Jet_Fires/TAMU_T19c_cat_devc.csv,13,2,1,TAMU T19c,6,15
TAMU_Jet_Fires/TAMU_T19d_cat_devc.csv,13,2,1,TAMU T19d,6,15
TAMU_Jet_Fires/TAMU_T19e_cat_devc.csv,13,2,1,TAMU T19e,6,15
TAMU_Jet_Fires/TAMU_T19f_cat_devc.csv,13,2,1,TAMU T19f,6,15
13 changes: 13 additions & 0 deletions TAMU_Jet_Fires/TAMU_T16_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
s,m,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2
Time,Length,R1,R2,R5,R6,R9,R10,R11
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0001415E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
2.0001480E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
3.0000541E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
4.0000662E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0000166E+000, 0.0000000E+000, 8.0319715E-001, 1.0637193E+000, 1.8300677E+000, 9.3659517E-001, 2.5584774E+000, 7.9546132E-001, 9.2927040E-001
6.0001387E+000, 2.6760874E+000, 9.6043726E-001, 1.2551194E+000, 2.1885585E+000, 1.1515762E+000, 2.8401718E+000, 8.4088532E-001, 1.0912205E+000
7.0000891E+000, 2.6731610E+000, 9.4972539E-001, 1.2514848E+000, 2.1617671E+000, 1.1374426E+000, 2.8267108E+000, 8.2101332E-001, 1.0797651E+000
8.0000396E+000, 2.6913568E+000, 9.7792153E-001, 1.2779330E+000, 2.2186559E+000, 1.1758807E+000, 2.8762362E+000, 8.4054263E-001, 1.1079532E+000
9.0001617E+000, 2.6879861E+000, 9.7963368E-001, 1.2848860E+000, 2.2244739E+000, 1.1761388E+000, 2.8921181E+000, 8.4883650E-001, 1.1117298E+000
1.0000000E+001, 2.6879428E+000, 9.7881391E-001, 1.2833723E+000, 2.2224420E+000, 1.1725526E+000, 2.8950553E+000, 8.5240448E-001, 1.1124343E+000
1 change: 1 addition & 0 deletions TAMU_Jet_Fires/TAMU_T16_cat_git.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
FDS-6.11.1-82-g4d92114-master
13 changes: 13 additions & 0 deletions TAMU_Jet_Fires/TAMU_T17_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
s,m,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2
Time,Length,R1,R2,R5,R6,R9,R10,R11
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0002359E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
2.0000308E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
3.0000690E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
4.0001555E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0000483E+000, 0.0000000E+000, 8.2930563E-001, 1.1108648E+000, 1.8538913E+000, 9.7548653E-001, 2.5980237E+000, 8.3167674E-001, 9.5638948E-001
6.0001347E+000, 2.5326565E+000, 7.7729896E-001, 1.0829977E+000, 1.7505740E+000, 8.9582819E-001, 2.5803719E+000, 7.1458932E-001, 9.1204493E-001
7.0000275E+000, 2.5072253E+000, 7.7866914E-001, 1.0864069E+000, 1.7538270E+000, 8.9688566E-001, 2.5904352E+000, 7.1636409E-001, 9.1358600E-001
8.0001140E+000, 2.4830063E+000, 7.7482316E-001, 1.0801142E+000, 1.7420093E+000, 8.9158573E-001, 2.5765404E+000, 7.1921212E-001, 9.0963450E-001
9.0000067E+000, 2.4883018E+000, 7.8455927E-001, 1.0895203E+000, 1.7649429E+000, 9.0532278E-001, 2.5877390E+000, 7.2629960E-001, 9.1873337E-001
1.0000000E+001, 2.4874283E+000, 7.8355346E-001, 1.0874814E+000, 1.7609500E+000, 9.0475323E-001, 2.5725508E+000, 7.2102951E-001, 9.1634430E-001
1 change: 1 addition & 0 deletions TAMU_Jet_Fires/TAMU_T17_cat_git.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
FDS-6.11.1-82-g4d92114-master
13 changes: 13 additions & 0 deletions TAMU_Jet_Fires/TAMU_T18_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
s,m,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2
Time,Length,R1,R2,R5,R6,R9,R10,R11
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0005737E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
2.0000081E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
3.0002558E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
4.0002943E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0003327E+000, 0.0000000E+000, 1.7596812E-001, 3.0676567E-001, 3.8011583E-001, 1.7730896E-001, 9.8937812E-001, 2.2508549E-001, 2.3502286E-001
6.0003711E+000, 1.4782659E+000, 1.7854360E-001, 3.0791099E-001, 3.7328261E-001, 1.7648235E-001, 9.5480297E-001, 2.2050466E-001, 2.3645981E-001
7.0004095E+000, 1.4785157E+000, 1.7927474E-001, 3.0820538E-001, 3.7333591E-001, 1.7690385E-001, 9.5519651E-001, 2.1989077E-001, 2.3697914E-001
8.0004479E+000, 1.4669600E+000, 1.7441177E-001, 3.0032455E-001, 3.6193333E-001, 1.7141989E-001, 9.2680822E-001, 2.1565835E-001, 2.3090437E-001
9.0004863E+000, 1.4710251E+000, 1.7110199E-001, 2.9503925E-001, 3.5468771E-001, 1.6785910E-001, 9.1118212E-001, 2.1220190E-001, 2.2672218E-001
1.0000000E+001, 1.4601432E+000, 1.7011142E-001, 2.9333289E-001, 3.5237320E-001, 1.6679299E-001, 9.0800335E-001, 2.1117018E-001, 2.2543625E-001
1 change: 1 addition & 0 deletions TAMU_Jet_Fires/TAMU_T18_cat_git.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
FDS-6.11.1-82-g4d92114-master
13 changes: 13 additions & 0 deletions TAMU_Jet_Fires/TAMU_T19a_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
s,m,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2
Time,Length,R1,R2,R5,R6,R9,R10,R11
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0004666E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
2.0001283E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
3.0000948E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
4.0004939E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0000361E+000, 0.0000000E+000, 1.7378892E-001, 2.9498713E-001, 3.5356124E-001, 1.7140222E-001, 9.0014289E-001, 2.1005161E-001, 2.2772058E-001
6.0000847E+000, 1.5390763E+000, 1.8647465E-001, 3.1899835E-001, 3.8898364E-001, 1.8417290E-001, 9.8193520E-001, 2.2793291E-001, 2.4625479E-001
7.0001332E+000, 1.5462989E+000, 1.9239108E-001, 3.2708885E-001, 4.0206503E-001, 1.9111291E-001, 1.0058674E+000, 2.3061958E-001, 2.5279911E-001
8.0001818E+000, 1.5494886E+000, 1.9135724E-001, 3.2496591E-001, 3.9981761E-001, 1.9010367E-001, 9.9881254E-001, 2.2949008E-001, 2.5132947E-001
9.0002304E+000, 1.5376523E+000, 1.9219176E-001, 3.2652846E-001, 4.0063036E-001, 1.9054334E-001, 1.0015566E+000, 2.3050829E-001, 2.5253518E-001
1.0000000E+001, 1.5379554E+000, 1.9081421E-001, 3.2431326E-001, 3.9824092E-001, 1.8930721E-001, 9.9745794E-001, 2.2910298E-001, 2.5071023E-001
1 change: 1 addition & 0 deletions TAMU_Jet_Fires/TAMU_T19a_cat_git.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
FDS-6.11.1-82-g4d92114-master
13 changes: 13 additions & 0 deletions TAMU_Jet_Fires/TAMU_T19b_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
s,m,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2
Time,Length,R1,R2,R5,R6,R9,R10,R11
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0000277E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
2.0001173E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
3.0000761E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
4.0000349E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0003396E+000, 0.0000000E+000, 3.3692248E-001, 5.3898139E-001, 7.5413436E-001, 3.6518642E-001, 1.6071030E+000, 3.5836560E-001, 4.3070075E-001
6.0002984E+000, 1.9729311E+000, 3.6835293E-001, 5.5836885E-001, 7.9408867E-001, 3.9069566E-001, 1.5899980E+000, 3.8203143E-001, 4.5932895E-001
7.0002572E+000, 1.9519418E+000, 3.5579941E-001, 5.4322164E-001, 7.6749568E-001, 3.7558558E-001, 1.5585462E+000, 3.7328649E-001, 4.4568496E-001
8.0002161E+000, 1.9410468E+000, 3.5404590E-001, 5.4157534E-001, 7.6333355E-001, 3.7366018E-001, 1.5580368E+000, 3.6862560E-001, 4.4353849E-001
9.0001749E+000, 1.9384535E+000, 3.5820130E-001, 5.4683831E-001, 7.7299688E-001, 3.7828945E-001, 1.5716500E+000, 3.7251746E-001, 4.4846540E-001
1.0000000E+001, 1.9353881E+000, 3.5775893E-001, 5.4592718E-001, 7.7121950E-001, 3.7756320E-001, 1.5698601E+000, 3.7329388E-001, 4.4793721E-001
1 change: 1 addition & 0 deletions TAMU_Jet_Fires/TAMU_T19b_cat_git.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
FDS-6.11.1-82-g4d92114-master
13 changes: 13 additions & 0 deletions TAMU_Jet_Fires/TAMU_T19c_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
s,m,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2
Time,Length,R1,R2,R5,R6,R9,R10,R11
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0002200E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
2.0001783E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
3.0001580E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
4.0001964E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0001429E+000, 0.0000000E+000, 8.6664340E-001, 1.1728180E+000, 1.9436328E+000, 1.0083410E+000, 2.6730831E+000, 7.6707433E-001, 1.0026691E+000
6.0000894E+000, 2.4739036E+000, 7.5821479E-001, 1.0504695E+000, 1.7058064E+000, 8.7311172E-001, 2.4892649E+000, 7.0331593E-001, 8.8816578E-001
7.0000359E+000, 2.4741208E+000, 7.2625374E-001, 1.0114178E+000, 1.6325951E+000, 8.3584477E-001, 2.4150549E+000, 6.8289115E-001, 8.5255714E-001
8.0001835E+000, 2.4521672E+000, 7.2271091E-001, 1.0091940E+000, 1.6213709E+000, 8.2870812E-001, 2.4181072E+000, 6.8255597E-001, 8.4998177E-001
9.0001300E+000, 2.4626614E+000, 7.2981509E-001, 1.0186785E+000, 1.6409168E+000, 8.3759079E-001, 2.4362692E+000, 6.8274731E-001, 8.5796749E-001
1.0000000E+001, 2.4574227E+000, 7.2865149E-001, 1.0184691E+000, 1.6389424E+000, 8.3605859E-001, 2.4467753E+000, 6.8538887E-001, 8.5737751E-001
1 change: 1 addition & 0 deletions TAMU_Jet_Fires/TAMU_T19c_cat_git.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
FDS-6.11.1-82-g4d92114-master
13 changes: 13 additions & 0 deletions TAMU_Jet_Fires/TAMU_T19d_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
s,m,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2
Time,Length,R1,R2,R5,R6,R9,R10,R11
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0001832E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
2.0000929E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
3.0001266E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
4.0001375E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0001483E+000, 0.0000000E+000, 1.1735275E+000, 1.4899369E+000, 2.5859318E+000, 1.4105825E+000, 3.2261236E+000, 1.0652579E+000, 1.3164660E+000
6.0000046E+000, 2.7985672E+000, 1.1251102E+000, 1.4312892E+000, 2.5635530E+000, 1.3822058E+000, 3.1068610E+000, 9.6582963E-001, 1.2566846E+000
7.0000154E+000, 2.8177246E+000, 1.1291590E+000, 1.4314879E+000, 2.5749873E+000, 1.3894462E+000, 3.1091520E+000, 9.7141918E-001, 1.2594264E+000
8.0000263E+000, 2.8275587E+000, 1.1368237E+000, 1.4374963E+000, 2.5904006E+000, 1.4002665E+000, 3.1166604E+000, 9.7642890E-001, 1.2663542E+000
9.0000371E+000, 2.8251930E+000, 1.1352328E+000, 1.4341453E+000, 2.5879081E+000, 1.3977165E+000, 3.1168113E+000, 9.7495101E-001, 1.2647689E+000
1.0000000E+001, 2.8248865E+000, 1.1395896E+000, 1.4401477E+000, 2.5979778E+000, 1.4031722E+000, 3.1343812E+000, 9.7571273E-001, 1.2699209E+000
1 change: 1 addition & 0 deletions TAMU_Jet_Fires/TAMU_T19d_cat_git.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
FDS-6.11.1-82-g4d92114-master
13 changes: 13 additions & 0 deletions TAMU_Jet_Fires/TAMU_T19e_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
s,m,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2
Time,Length,R1,R2,R5,R6,R9,R10,R11
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0000857E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
2.0001324E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
3.0000229E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
4.0000150E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0000072E+000, 0.0000000E+000, 1.5054506E+000, 1.8635153E+000, 3.4894389E+000, 1.9056247E+000, 3.7178243E+000, 1.1915672E+000, 1.6438342E+000
6.0001234E+000, 3.1697776E+000, 1.6357665E+000, 1.8937674E+000, 3.7934260E+000, 2.1411079E+000, 3.7841298E+000, 1.2510440E+000, 1.7381940E+000
7.0001155E+000, 3.0976673E+000, 1.5906060E+000, 1.8770210E+000, 3.6791658E+000, 2.0564934E+000, 3.7743849E+000, 1.2498582E+000, 1.7062249E+000
8.0001077E+000, 3.0994832E+000, 1.5756387E+000, 1.8557180E+000, 3.6406485E+000, 2.0392066E+000, 3.7319521E+000, 1.2349368E+000, 1.6877929E+000
9.0000999E+000, 3.1046111E+000, 1.5814438E+000, 1.8612844E+000, 3.6552611E+000, 2.0498463E+000, 3.7373226E+000, 1.2394760E+000, 1.6925573E+000
1.0000000E+001, 3.1186010E+000, 1.5873931E+000, 1.8586744E+000, 3.6687060E+000, 2.0666415E+000, 3.7180349E+000, 1.2338648E+000, 1.6929561E+000
1 change: 1 addition & 0 deletions TAMU_Jet_Fires/TAMU_T19e_cat_git.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
FDS-6.11.1-82-g4d92114-master
13 changes: 13 additions & 0 deletions TAMU_Jet_Fires/TAMU_T19f_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
s,m,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2
Time,Length,R1,R2,R5,R6,R9,R10,R11
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0000838E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
2.0000386E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
3.0000080E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
4.0000359E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0000639E+000, 0.0000000E+000, 3.2943714E+000, 2.9946142E+000, 8.0923329E+000, 5.2855053E+000, 5.2366260E+000, 2.0091056E+000, 3.0670001E+000
6.0000181E+000, 3.9622046E+000, 3.5862855E+000, 3.1802957E+000, 8.2058336E+000, 5.6106068E+000, 5.3620302E+000, 2.1070961E+000, 3.3558671E+000
7.0000461E+000, 3.9275655E+000, 3.4878470E+000, 3.1346346E+000, 8.0109356E+000, 5.4107121E+000, 5.3135704E+000, 2.0756290E+000, 3.2848861E+000
8.0000003E+000, 3.9164065E+000, 3.4652132E+000, 3.1231521E+000, 7.9417383E+000, 5.3568597E+000, 5.2975684E+000, 2.0703959E+000, 3.2682383E+000
9.0000283E+000, 3.9339887E+000, 3.4732321E+000, 3.1065781E+000, 7.9412588E+000, 5.3955696E+000, 5.2647295E+000, 2.0603080E+000, 3.2639042E+000
1.0000000E+001, 3.9166139E+000, 3.4581588E+000, 3.1081581E+000, 7.9188742E+000, 5.3557512E+000, 5.2699386E+000, 2.0612452E+000, 3.2584665E+000
1 change: 1 addition & 0 deletions TAMU_Jet_Fires/TAMU_T19f_cat_git.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
FDS-6.11.1-82-g4d92114-master