-
Notifications
You must be signed in to change notification settings - Fork 18
GSoC2026 : Docs Refactoring (Issue #86) #87
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
DhanashreePetare
wants to merge
11
commits into
dbpedia:gsoc-2026
Choose a base branch
from
DhanashreePetare:gsoc-2026
base: gsoc-2026
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
11 commits
Select commit
Hold shift + click to select a range
f3afead
docs: restructure documentation per issue #86 - slim README, doc/ fol…
66e01b0
docs:refactoring
55f0a34
docs: remove trailing whitespace
ac26696
docs: restore manifest and workflow CLI documentation
0ed74f2
docs: align CLI guide with current commands
ec641d5
docs: fix CLI help examples and compression wording
61178bf
GSoC section refactoring in README.md
1ce93b9
fix: review comments
cd8d065
fix: final fixes
2c4025b
fix restored previous work and applied refactoring
ff5e1f3
Crpytic chars fixed, test data added
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Some comments aren't visible on the classic Files Changed page.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,7 @@ | ||
| # Documentation | ||
|
|
||
| - [CLI Usage](cli-usage.md#cli-download) - Complete command-line documentation for download, deploy, delete, manifests, and workflows. Use the section links in the same file for download, deploy, delete, manifest, and workflow details. | ||
| - [Module Usage](module-usage.md) - Python API examples for creating distributions, datasets, and deployments. | ||
| - [Reproducible Download](examples/reproducible-download.md) - Record and replay a download with a JSON-LD manifest. | ||
| - [Workflow Examples](examples/workflows/README.md) - Example download, deploy, delete, and manifest workflows. | ||
| - [GSoC 2026](gsoc-2026/README.md) - Project overview and proposal. |
Large diffs are not rendered by default.
Oops, something went wrong.
File renamed without changes.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
|
DhanashreePetare marked this conversation as resolved.
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,15 @@ | ||
| # GSoC 2026 | ||
|
|
||
| Hi, I'm Dhanashree Petare ([GitHub](https://github.com/DhanashreePetare)), and I contributed to this project as part of Google Summer of Code 2026, under the DBpedia organization. | ||
|
|
||
| My project extended the Databus Python Client with reproducible, workflow-aware data operations, delivered across five milestones: | ||
|
|
||
| 1. **Format and Mapping Conversion Layer** - RDF triple, RDF quad, and tabular format conversion during download, bringing the Python client to feature parity with the Java client. [Download docs](../cli-usage.md#cli-download). | ||
| 2. **Structured Run Manifest System** - JSON-LD manifests recording operation parameters, file metadata, checksums, and execution results for every `download`, `deploy`, and `delete` run. [Manifest docs](../cli-usage.md#cli-manifest). | ||
| 3. **Manifest Replay and Summary** - re-executing a past operation from its saved manifest, and printing a readable console summary of any manifest. [Replay docs](../cli-usage.md#cli-manifest-replay) and [summary docs](../cli-usage.md#cli-manifest-summary). | ||
| 4. **Declarative Workflow Engine** - YAML-defined pipelines chaining `download`/`deploy`/`delete` steps, with step-to-step output chaining and per-step error handling (`fail`/`continue`/`retry`). [Workflow docs](../cli-usage.md#cli-workflow). | ||
| 5. **Workflow-Manifest Integration and Example Workflows** - a unified manifest covering an entire workflow run, an automatic console summary, and example workflows. [Workflow examples](../examples/workflows/README.md). | ||
|
|
||
| My project proposal is available [here](proposal_DhanashreePetare.pdf). | ||
|
|
||
| Thank you. |
Binary file not shown.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,82 @@ | ||
| # Module Usage | ||
|
|
||
| The client exposes Python functions for creating distributions and datasets and deploying them programmatically. | ||
|
|
||
| <a id="module-deploy"></a> | ||
| ### Deploy | ||
|
|
||
| #### Step 1: Create lists of distributions for the dataset | ||
|
|
||
| ```python | ||
| from databusclient import create_distribution | ||
|
|
||
| # create a list | ||
| distributions = [] | ||
|
|
||
| # minimal requirements | ||
| # compression and filetype will be inferred from the path | ||
| # this will trigger the download of the file to evaluate the shasum and content length | ||
| distributions.append( | ||
| create_distribution(url="https://raw.githubusercontent.com/dbpedia/databus/master/server/app/api/swagger.yml", cvs={"type": "swagger"}) | ||
| ) | ||
|
|
||
| # full parameters | ||
| # will just place parameters correctly, nothing will be downloaded or inferred | ||
| distributions.append( | ||
| create_distribution( | ||
| url="https://example.org/some/random/file.csv.bz2", | ||
| cvs={"type": "example", "realfile": "false"}, | ||
| file_format="csv", | ||
| compression="bz2", | ||
| sha256_length_tuple=("7a751b6dd5eb8d73d97793c3c564c71ab7b565fa4ba619e4a8fd05a6f80ff653", 367116) | ||
| ) | ||
| ) | ||
| ``` | ||
|
|
||
| A few notes: | ||
|
|
||
| * The dict for content variants can be empty ONLY IF there is just one distribution | ||
| * There can be no compression if there is no file format | ||
|
|
||
| #### Step 2: Create dataset | ||
|
|
||
| ```python | ||
| from databusclient import create_dataset | ||
|
|
||
| # minimal way | ||
| dataset = create_dataset( | ||
| version_id="https://dev.databus.dbpedia.org/denis/group1/artifact1/2022-05-18", | ||
| title="Client Testing", | ||
| abstract="Testing the client....", | ||
| description="Testing the client....", | ||
| license_url="http://dalicc.net/licenselibrary/AdaptivePublicLicense10", | ||
| distributions=distributions, | ||
| ) | ||
|
|
||
| # with group metadata | ||
| dataset = create_dataset( | ||
| version_id="https://dev.databus.dbpedia.org/denis/group1/artifact1/2022-05-18", | ||
| title="Client Testing", | ||
| abstract="Testing the client....", | ||
| description="Testing the client....", | ||
| license_url="http://dalicc.net/licenselibrary/AdaptivePublicLicense10", | ||
| distributions=distributions, | ||
| group_title="Title of group1", | ||
| group_abstract="Abstract of group1", | ||
| group_description="Description of group1" | ||
| ) | ||
| ``` | ||
|
|
||
| NOTE: Group metadata is applied only if all group parameters are set. | ||
|
|
||
| #### Step 3: Deploy to Databus | ||
|
|
||
| ```python | ||
| from databusclient import deploy | ||
|
|
||
| # to deploy something you just need the dataset from the previous step and an API key | ||
| # API key can be found (or generated) at https://$$DATABUS_BASE$$/$$USER$$#settings | ||
| deploy(dataset, "mysterious API key") | ||
| ``` | ||
|
|
||
| The API key can be found or generated in the Databus account settings. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,6 @@ | ||
| @' | ||
| id,name,country | ||
| 1,Leipzig,Germany | ||
| 2,Berlin,Germany | ||
| 3,Paris,France | ||
| '@ | Out-File -FilePath tests\resources\base.csv -Encoding ascii |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,3 @@ | ||
| <http://dbpedia.org/resource/Leipzig> <http://www.w3.org/2000/01/rdf-schema#label> "Leipzig"@en <http://example.org/graph1> . | ||
| <http://dbpedia.org/resource/Leipzig> <http://dbpedia.org/ontology/country> <http://dbpedia.org/resource/Germany> <http://example.org/graph1> . | ||
| <http://dbpedia.org/resource/Germany> <http://www.w3.org/2000/01/rdf-schema#label> "Germany"@en <http://example.org/graph2> . |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| @prefix dbo: <http://dbpedia.org/ontology/> . | ||
| @prefix dbr: <http://dbpedia.org/resource/> . | ||
| @prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> . | ||
|
|
||
| dbr:Leipzig rdfs:label "Leipzig"@en . | ||
| dbr:Leipzig dbo:country dbr:Germany . | ||
| dbr:Leipzig dbo:populationTotal "593145"^^<http://www.w3.org/2001/XMLSchema#integer> . | ||
| dbr:Germany rdfs:label "Germany"@en . |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.