Skip to content

Updated non integrated referrals docs as per update of the plugin - #1

Open
hasanmisbah wants to merge 1 commit into
mainfrom
fix/non-integrated-docs
Open

hasanmisbah wants to merge 1 commit into
mainfrom
fix/non-integrated-docs

Conversation

@hasanmisbah

Copy link
Copy Markdown

Needs to release the pro version first

Copilot AI review requested due to automatic review settings December 23, 2025 11:59

Copilot AI left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Pull request overview

This PR updates the non-integrated referrals documentation to reflect new plugin functionality, adding support for a total parameter and URL-based parameter passing for more flexible commission tracking.

Key changes:

  • Added new total parameter to the shortcode parameters table for calculating commissions based on configured rates
  • Updated the amount parameter description to clarify it sets direct commission amounts
  • Added new section documenting URL parameter support for passing transaction details

💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.

Comment on lines +36 to +43
| Parameter | Description | Example |
|:--------------|:-------------------------------------------------------------------------------------------------|:--------------------------------|
| `amount` | Sets the exact Amount you want to share as affiliate commission. the amount will be set as it is | `amount="99.50"` |
| `reference` | Adds a unique Order ID or Transaction ID to the referral log. | `reference="ORD-1001"` |
| `description` | A short note about the referral for your records. | `description="Custom Checkout"` |
| `status` | Sets the initial status of the referral. Options are `pending`, `unpaid`, `paid`, `rejected`. | `status="pending"` |
| `type` | Defines the type of conversion. Options include `sale`, `lead`, `signup`. | `type="sale"` |
| `total` | Sets the exact Amount Order amount, fluent affiliate will calculate the amount for the referrals | `total="500"` |

Copilot AI Dec 23, 2025

Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The description contains inconsistent capitalization and unclear language. "Amount" should be lowercase, and the phrase "the amount will be set as it is" is unclear. The description should clearly explain that this sets the exact commission amount without any calculations applied.

Suggested change
| Parameter | Description | Example |
|:--------------|:-------------------------------------------------------------------------------------------------|:--------------------------------|
| `amount` | Sets the exact Amount you want to share as affiliate commission. the amount will be set as it is | `amount="99.50"` |
| `reference` | Adds a unique Order ID or Transaction ID to the referral log. | `reference="ORD-1001"` |
| `description` | A short note about the referral for your records. | `description="Custom Checkout"` |
| `status` | Sets the initial status of the referral. Options are `pending`, `unpaid`, `paid`, `rejected`. | `status="pending"` |
| `type` | Defines the type of conversion. Options include `sale`, `lead`, `signup`. | `type="sale"` |
| `total` | Sets the exact Amount Order amount, fluent affiliate will calculate the amount for the referrals | `total="500"` |
| Parameter | Description | Example |
|:--------------|:-----------------------------------------------------------------------------------------------------------------------------------------|:--------------------------------|
| `amount` | Sets the exact commission amount to award to the affiliate. This value is used as-is and no automatic calculations are applied. | `amount="99.50"` |
| `reference` | Adds a unique Order ID or Transaction ID to the referral log. | `reference="ORD-1001"` |
| `description` | A short note about the referral for your records. | `description="Custom Checkout"` |
| `status` | Sets the initial status of the referral. Options are `pending`, `unpaid`, `paid`, `rejected`. | `status="pending"` |
| `type` | Defines the type of conversion. Options include `sale`, `lead`, `signup`. | `type="sale"` |
| `total` | Sets the total order amount. FluentAffiliate will calculate the affiliate commission based on this value and your configured rate. | `total="500"` |

Copilot uses AI. Check for mistakes.
| `description` | A short note about the referral for your records. | `description="Custom Checkout"` |
| `status` | Sets the initial status of the referral. Options are `pending`, `unpaid`, `paid`, `rejected`. | `status="pending"` |
| `type` | Defines the type of conversion. Options include `sale`, `lead`, `signup`. | `type="sale"` |
| `total` | Sets the exact Amount Order amount, fluent affiliate will calculate the amount for the referrals | `total="500"` |

Copilot AI Dec 23, 2025

Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The description contains grammatical errors and inconsistent capitalization. "Amount Order amount" is redundant, "fluent affiliate" should be capitalized as "FluentAffiliate" (consistent with the rest of the documentation), and the sentence structure is unclear.

Copilot uses AI. Check for mistakes.
https://yoursite.com/thank-you/?amount=10&description=Product+Purchase&provider=custom_provider&provider_id=123&provider_sub_id=456&status=unpaid&type=sale&total=100
```
>[!NOTE]
> note: if you pass the amount through the URL parameter or the shortcode, the amount will be set as the referral commission amount. if you want to share commission as the percentage of the order amount, you can use the `total` parameter to set the order amount and fluent affiliate will calculate the amount for the referrals based on the commission rate.

Copilot AI Dec 23, 2025

Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The note contains several issues: it starts with a redundant "note:" (the markdown alert already indicates this is a note), uses lowercase "fluent affiliate" instead of "FluentAffiliate" (inconsistent with the rest of the documentation), and has unclear sentence structure that makes it difficult to understand the distinction between amount and total parameters.

Suggested change
> note: if you pass the amount through the URL parameter or the shortcode, the amount will be set as the referral commission amount. if you want to share commission as the percentage of the order amount, you can use the `total` parameter to set the order amount and fluent affiliate will calculate the amount for the referrals based on the commission rate.
> If you pass the `amount` through the URL parameter or the shortcode, that value will be used as the referral commission amount. If instead you want to pay commission as a percentage of the order value, pass the order amount using the `total` parameter and FluentAffiliate will calculate the commission based on the configured commission rate.

Copilot uses AI. Check for mistakes.
```


### Customizing with request parameter

Copilot AI Dec 23, 2025

Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The heading uses "request parameter" which is technically less precise than "URL parameter" or "query parameter". For consistency and clarity with the content that follows (which specifically mentions URL parameters), consider changing this to "Customizing with URL Parameters" or "Customizing with Query Parameters".

Suggested change
### Customizing with request parameter
### Customizing with URL Parameters

Copilot uses AI. Check for mistakes.
Comment on lines +36 to +43
| Parameter | Description | Example |
|:--------------|:-------------------------------------------------------------------------------------------------|:--------------------------------|
| `amount` | Sets the exact Amount you want to share as affiliate commission. the amount will be set as it is | `amount="99.50"` |
| `reference` | Adds a unique Order ID or Transaction ID to the referral log. | `reference="ORD-1001"` |
| `description` | A short note about the referral for your records. | `description="Custom Checkout"` |
| `status` | Sets the initial status of the referral. Options are `pending`, `unpaid`, `paid`, `rejected`. | `status="pending"` |
| `type` | Defines the type of conversion. Options include `sale`, `lead`, `signup`. | `type="sale"` |
| `total` | Sets the exact Amount Order amount, fluent affiliate will calculate the amount for the referrals | `total="500"` |

Copilot AI Dec 23, 2025

Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The documentation lacks clarity about the relationship and priority between the amount and total parameters. It's not clear what happens if both are provided in the same shortcode. Consider adding a note or updating the descriptions to clarify that:

  1. If amount is provided, it sets the commission directly
  2. If total is provided (without amount), the commission is calculated based on the configured rate
  3. What happens if both are provided (which takes precedence)

Copilot uses AI. Check for mistakes.
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants