I build web applications and extract insights from data β bridging the gap between engineering and analytics.
- π B.Tech CSE Graduate (2026) β S.B. Jain Institute of Technology, Nagpur | CGPA: 9.20
- π Data Analytics Intern @ Kiran Academy β 4 end-to-end analytics projects (SQL, Python, Power BI)
- π Ex Backend Developer @ LGPS Solar Hybrid β RESTful APIs, JWT Auth, MongoDB (Node.js)
- π Currently building: Brazilian E-Commerce Analytics Dashboard (Power BI + Advanced DAX)
- π± Currently exploring: Statistics for Data Science & Machine Learning basics
- π¬ Ask me about: Power BI, DAX, pandas, SQL, MERN Stack
- π« Reach me at: varunmalewar.01@gmail.com
π Analytics & Visualization
π Python Libraries
π Web Development (MERN Stack)
ποΈ Databases & Tools
| Project | Domain | Tools | Highlights |
|---|---|---|---|
| π Brazilian E-Commerce Analytics | Data Analytics | Python, SQL Server, Power BI, DAX | 99K orders, 97% churn flagged, Market Basket Analysis Lift 9.65x, +βΉ869K revenue simulation |
| π¦ Bank Loan Analysis | Data Analytics | Power BI, DAX, SQL | 25.6% default rate identified, $28.2M bad loan loss quantified |
| π¬ Cancer Patient EDA & Inferential Analysis | Data Analytics | Python, scipy, statsmodels, sklearn | 50K+ records, Kruskal-Wallis, OLS interaction model |
| π¨βπ» Dev Connect | Web Dev | Node.js, Express, MongoDB, JWT | Developer networking platform with smart feed algorithm & JWT auth |
| π€ AI Trip Planner | Web Dev | React, Node.js, MongoDB | AI-driven travel planning with itinerary management |
