| description | Real-time Antimicrobial Digital Intervention eXchange |
|---|
RADIX is the Real-time Antimicrobial Digital Intervention eXchange programme run jointly by UCLH, UCL and HSL. The documentation is split between specific projects and general resources.
We have split our work into 9 projects across 3 categories: foundations, decisions and understanding. Our project names are inspired by the Camino de Santiago and its variants as we see the task of using data to improve health as worthy journey!
{% tabs %} {% tab title="Foundations" %}
| Cover image | |||
|---|---|---|---|
| A UCLH data pipeline for anti-microbial stewardship and decision making | https://images.unsplash.com/photo-1541807360746-039080941306?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHw3fHxjYW1pbm98ZW58MHx8fHwxNzY4NTY0NTYzfDA&ixlib=rb-4.1.0&q=85 | camino-frances | |
| Intelligent and interventional microbiology services | https://images.unsplash.com/photo-1685799666411-adfec5b98693?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHwyfHxoZWxpeCUyMG1pY3JvYmlvbG9neSUyMGN1bHR1cmV8ZW58MHx8fHwxNzY4ODYzNzIzfDA&ixlib=rb-4.1.0&q=85 | camino-helix.md | |
| Linking London primary care for safer antibiotic decisions | https://images.unsplash.com/photo-1767556246605-30233cb3858a?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHwxfHxsb25kb24lMjBsb29wJTIwd2FsayUyMGdwJTIwcHJpbWFyeSUyMGNhcmV8ZW58MHx8fHwxNzY4ODYzNzU4fDA&ixlib=rb-4.1.0&q=85 | london-loop.md |
{% tab title="Decisions" %}
| Cover image | |||
|---|---|---|---|
| Audit-ready stewardship insights for safer antimicrobial care | https://images.unsplash.com/photo-1666537072157-440346cea066?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHwxfHxkYXNoYm9hcmQlMjBuYXR1cmFsJTIwZ3JhcGh8ZW58MHx8fHwxNzY4NTY1MTIzfDA&ixlib=rb-4.1.0&q=85 | vista.md | |
| Earlier, safer IV-to-oral antibiotic switching at UCLH | https://images.unsplash.com/photo-1721377653521-1ebb8c65a0e3?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHwzfHxwcmltaXRpdm98ZW58MHx8fHwxNzY4NTYzOTM1fDA&ixlib=rb-4.1.0&q=85 | primitivo | |
| Point of care predictions to avoid bug-drug mismatch & treatment failure | https://images.unsplash.com/photo-1723988433925-035f8625b5c0?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHw5fHxjb21wYXNzJTIwcHJlZGljdHxlbnwwfHx8fDE3Njg4NjM2NjJ8MA&ixlib=rb-4.1.0&q=85 | portuges |
{% tab title="Understanding" %}
| Cover image | |||
|---|---|---|---|
| Tracing harm from fragmented records and delayed decisions | https://images.unsplash.com/photo-1730013914434-e8b8d888b206?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHwzfHxUcmFjaW5nJTIwaGFybSUyMGZyb20lMjBmcmFnbWVudGVkJTIwcmVjb3JkcyUyMGFuZCUyMGRlbGF5ZWQlMjBkZWNpc2lvbnN8ZW58MHx8fHwxNzY4ODYyODM3fDA&ixlib=rb-4.1.0&q=85 | via-dolorosa | |
| An antimicrobial passport for safer care everywhere | https://images.unsplash.com/photo-1581553673739-c4906b5d0de8?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHwyfHxwYXNzcG9ydCUyMHZpc2F8ZW58MHx8fHwxNzY4ODYyNDkyfDA&ixlib=rb-4.1.0&q=85 | via-francigena.md | |
| Evidence through rapid, randomised evaluation of antibiotic decision support | https://images.unsplash.com/photo-1649714737358-8e7d7e8e2b52?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHw0fHxzcGFuaXNoJTIwYXJtYWRhJTIwZHJha2V8ZW58MHx8fHwxNzY4ODYxODE1fDA&ixlib=rb-4.1.0&q=85 | ingles |
{% endtab %} {% endtabs %}
You can find more general information about the context of our work, the team and our ways of working here.
| Cover image | |||
|---|---|---|---|
| Translational data science and antimicrobial stewardship | https://images.unsplash.com/photo-1612540943832-09d119939e87?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHwyfHxhbnRpYmlvdGljJTIwcmVzaXN0YW5jZXxlbnwwfHx8fDE3Njg5MTYxNDN8MA&ixlib=rb-4.1.0&q=85 | context.md | |
| People and Partners | https://images.unsplash.com/photo-1519389950473-47ba0277781c?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHwxMHx8dGVhbXxlbnwwfHx8fDE3Njg5MTYyNDN8MA&ixlib=rb-4.1.0&q=85 | team | |
| Lessons from project delivery for future translational data science | https://images.unsplash.com/photo-1673515335152-f2589ba8bb7a?crop=entropy&cs=srgb&fm=jpg&ixid=M3wxOTcwMjR8MHwxfHNlYXJjaHwxfHx0cmFuc2xhdGlvbmFsJTIwcmVzZWFyY2h8ZW58MHx8fHwxNzY4OTE2MzUwfDA&ixlib=rb-4.1.0&q=85 | kaizen |