Skip to content

deps(actions): bump crate-ci/typos from 1.46.0 to 1.48.0 - #383

Open
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/github_actions/crate-ci/typos-1.48.0
Open

deps(actions): bump crate-ci/typos from 1.46.0 to 1.48.0#383
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/github_actions/crate-ci/typos-1.48.0

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Jul 6, 2026

Copy link
Copy Markdown
Contributor

Bumps crate-ci/typos from 1.46.0 to 1.48.0.

Release notes

Sourced from crate-ci/typos's releases.

v1.48.0

[1.48.0] - 2026-06-30

Features

  • Updated the dictionary with the June 2026 changes

v1.47.2

[1.47.2] - 2026-06-04

Fixes

  • Don't correct inferrable
  • Correct unused inferible variant

v1.47.1

[1.47.1] - 2026-06-03

Fixes

  • Don't correct requestors

v1.47.0

[1.47.0] - 2026-05-29

Features

  • Updated the dictionary with the May 2026 changes

v1.46.3

[1.46.3] - 2026-05-23

Fixes

  • Don't correct to sequentials
  • Don't correct to subdolder

v1.46.2

[1.46.2] - 2026-05-16

Fixes

  • Don't correct to criterias
  • Don't correct to replaceables

v1.46.1

[1.46.1] - 2026-05-08

Fixes

... (truncated)

Changelog

Sourced from crate-ci/typos's changelog.

[1.48.0] - 2026-06-30

Features

  • Updated the dictionary with the June 2026 changes

[1.47.2] - 2026-06-04

Fixes

  • Don't correct inferrable
  • Correct unused inferible variant

[1.47.1] - 2026-06-03

Fixes

  • Don't correct requestors

[1.47.0] - 2026-05-29

Features

  • Updated the dictionary with the May 2026 changes

[1.46.3] - 2026-05-23

Fixes

  • Don't correct to sequentials
  • Don't correct to subdolder

[1.46.2] - 2026-05-16

Fixes

  • Don't correct to criterias
  • Don't correct to replaceables

[1.46.1] - 2026-05-08

Fixes

  • Don't correct to confidentials
Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Summary by cubic

Update CI to use crate-ci/typos@v1.48.0 for spell checking. This brings the latest dictionary updates and fixes (May–June 2026) to reduce false positives like "inferrable" and "requestors".

Written for commit 1a6ef62. Summary will update on new commits.

Review in cubic

Bumps [crate-ci/typos](https://github.com/crate-ci/typos) from 1.46.0 to 1.48.0.
- [Release notes](https://github.com/crate-ci/typos/releases)
- [Changelog](https://github.com/crate-ci/typos/blob/master/CHANGELOG.md)
- [Commits](crate-ci/typos@v1.46.0...v1.48.0)

---
updated-dependencies:
- dependency-name: crate-ci/typos
  dependency-version: 1.48.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code labels Jul 6, 2026
@dependabot
dependabot Bot requested a review from StevenBtw as a code owner July 6, 2026 05:34
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code labels Jul 6, 2026
@github-actions

github-actions Bot commented Jul 6, 2026

Copy link
Copy Markdown

Benchmark Comparison (base vs PR)

Measured on the same runner to eliminate hardware variance.

Full results
group                                                 base                                   pr
-----                                                 ----                                   --
_memory_flush                                         1.00      0.6±0.00ns        ? ?/sec    1.00      0.6±0.00ns        ? ?/sec
adjacency_insert_1000                                 1.00     30.6±0.23µs        ? ?/sec    1.04     31.7±0.40µs        ? ?/sec
adjacency_lookup                                      1.04     69.6±0.92µs        ? ?/sec    1.00     67.0±1.12µs        ? ?/sec
brute_force_knn_1k_k10                                1.00     35.4±0.22µs        ? ?/sec    1.03     36.3±0.39µs        ? ?/sec
bump_allocate_1000                                    1.27  1273.3±13.26ns        ? ?/sec    1.00  1004.5±17.28ns        ? ?/sec
compact/edges_from_outgoing_10K                       1.03    691.2±7.28µs        ? ?/sec    1.00   672.5±24.25µs        ? ?/sec
compact/find_nodes_by_property/dict_eq/1000           1.05  1431.5±25.97ns        ? ?/sec    1.00  1360.4±25.33ns        ? ?/sec
compact/find_nodes_by_property/dict_eq/10000          1.00      8.1±0.16µs        ? ?/sec    1.00      8.1±0.20µs        ? ?/sec
compact/find_nodes_by_property/dict_eq/100000         1.00     80.7±0.71µs        ? ?/sec    1.00     80.5±1.61µs        ? ?/sec
compact/find_nodes_by_property/int_eq/1000            1.00      2.6±0.03µs        ? ?/sec    1.00      2.6±0.04µs        ? ?/sec
compact/find_nodes_by_property/int_eq/10000           1.00     20.6±0.08µs        ? ?/sec    1.00     20.7±0.07µs        ? ?/sec
compact/find_nodes_by_property/int_eq/100000          1.00    202.1±1.96µs        ? ?/sec    1.00    201.7±1.71µs        ? ?/sec
compact/find_nodes_in_range/score_gt_7/1000           1.01      5.1±0.08µs        ? ?/sec    1.00      5.1±0.03µs        ? ?/sec
compact/find_nodes_in_range/score_gt_7/10000          1.00     45.1±1.34µs        ? ?/sec    1.00     45.1±0.51µs        ? ?/sec
compact/find_nodes_in_range/score_gt_7/100000         1.00    440.7±5.19µs        ? ?/sec    1.00    440.1±5.59µs        ? ?/sec
compact/get_node_property_10K                         1.00    254.4±4.80µs        ? ?/sec    1.00    253.2±4.94µs        ? ?/sec
compact/nodes_by_label_100K                           1.00     16.1±0.48µs        ? ?/sec    1.01     16.3±0.39µs        ? ?/sec
distance/cosine_384d                                  1.00     57.8±0.19ns        ? ?/sec    1.07     62.0±0.24ns        ? ?/sec
distance/dot_product_384d                             1.00     44.9±0.21ns        ? ?/sec    1.14     51.1±0.27ns        ? ?/sec
distance/euclidean_384d                               1.00     49.5±0.29ns        ? ?/sec    1.14     56.5±0.32ns        ? ?/sec
edge_filter/regression_edge_filter_any                1.00    701.0±1.87µs        ? ?/sec    1.00    701.6±1.27µs        ? ?/sec
edge_filter/regression_edge_filter_follows            1.00    695.2±2.17µs        ? ?/sec    1.01    702.7±2.67µs        ? ?/sec
edge_filter/regression_edge_filter_single             1.00    687.2±2.47µs        ? ?/sec    1.01    696.5±1.45µs        ? ?/sec
epoch_arena_allocate_1000                             1.00      7.5±0.14µs        ? ?/sec    1.00      7.5±0.04µs        ? ?/sec
hash_index_insert_1000                                1.00     53.4±0.34µs        ? ?/sec    1.00     53.2±0.81µs        ? ?/sec
hash_index_lookup                                     1.00     13.0±0.07µs        ? ?/sec    1.00     13.0±0.07µs        ? ?/sec
hnsw_insert_500                                       1.00     38.2±0.12ms        ? ?/sec    1.00     38.1±0.11ms        ? ?/sec
hnsw_search_2k_k10                                    1.03    145.0±4.24µs        ? ?/sec    1.00    141.0±0.65µs        ? ?/sec
memory_10k_nodes_50k_edges                            1.00     39.4±0.35ms        ? ?/sec    1.00     39.6±0.45ms        ? ?/sec
memory_1k_nodes_5k_edges                              1.00      3.1±0.00ms        ? ?/sec    1.00      3.1±0.00ms        ? ?/sec
memory_after_100_queries                              1.00     42.3±0.14ms        ? ?/sec    1.00     42.4±0.13ms        ? ?/sec
memory_empty_db                                       1.00     73.0±0.51µs        ? ?/sec    1.00     73.2±0.18µs        ? ?/sec
memory_vector_index_1k                                1.01     99.4±0.25ms        ? ?/sec    1.00     98.0±0.17ms        ? ?/sec
multihop/regression_1hop_1k                           1.06    422.4±1.02µs        ? ?/sec    1.00    397.6±0.96µs        ? ?/sec
multihop/regression_1hop_5k                           1.07      2.1±0.01ms        ? ?/sec    1.00   1980.2±4.77µs        ? ?/sec
multihop/regression_2hop_1k                           1.02    439.0±1.54µs        ? ?/sec    1.00    429.0±1.72µs        ? ?/sec
multihop/regression_3hop_1k                           1.06    520.3±1.31µs        ? ?/sec    1.00    488.5±2.02µs        ? ?/sec
multihop/regression_fan_out_5k                        1.00      4.1±0.02ms        ? ?/sec    1.00      4.1±0.02ms        ? ?/sec
object_pool_get_put_1000                              1.00      2.2±0.03µs        ? ?/sec    1.14      2.5±0.02µs        ? ?/sec
product_quantization/asymmetric_distance_128d_pq8     1.00     51.9±0.69µs        ? ?/sec    1.00     51.8±0.36µs        ? ?/sec
product_quantization/build_distance_table_128d_pq8    1.00     51.9±0.60µs        ? ?/sec    1.00     51.9±0.70µs        ? ?/sec
product_quantization/distance_with_table_pq8          1.00      6.0±0.08ns        ? ?/sec    1.00      6.0±0.08ns        ? ?/sec
product_quantization/quantize_128d_pq8                1.00     21.3±0.43µs        ? ?/sec    1.00     21.2±0.43µs        ? ?/sec
product_quantization/train_500x128_pq8                1.00     49.8±0.34ms        ? ?/sec    1.00     49.8±0.05ms        ? ?/sec
query_1hop_pattern                                    1.00    415.4±6.02µs        ? ?/sec    1.06    438.8±2.94µs        ? ?/sec
query_2hop_pattern                                    1.04    443.0±4.81µs        ? ?/sec    1.00    427.3±2.94µs        ? ?/sec
query_count_all                                       1.04     52.5±0.87µs        ? ?/sec    1.00     50.3±0.38µs        ? ?/sec
query_fan_out_expand_1k                               1.07    830.4±8.29µs        ? ?/sec    1.00    773.6±8.83µs        ? ?/sec
query_filter_range                                    1.02    387.5±3.17µs        ? ?/sec    1.00    379.6±4.65µs        ? ?/sec
query_insert_single_node                              1.09  750.9±108.18µs        ? ?/sec    1.00   687.6±86.61µs        ? ?/sec
query_node_lookup_by_property                         1.05    421.2±4.56µs        ? ?/sec    1.00    401.7±4.48µs        ? ?/sec
rdf_chain_join                                        1.00    371.8±3.76µs        ? ?/sec    1.00    370.0±7.33µs        ? ?/sec
rdf_count_all                                         1.04    174.2±2.30µs        ? ?/sec    1.00    168.2±1.98µs        ? ?/sec
rdf_filter_string                                     1.00    286.9±2.39µs        ? ?/sec    1.02    293.3±4.16µs        ? ?/sec
rdf_insert_single_triple                              1.00      3.9±1.05ms        ? ?/sec    1.04      4.0±1.19ms        ? ?/sec
rdf_join_chain_10k                                    1.02      4.6±0.13ms        ? ?/sec    1.00      4.5±0.22ms        ? ?/sec
rdf_join_chain_2hop_10k                               1.05     10.6±0.40ms        ? ?/sec    1.00     10.1±0.36ms        ? ?/sec
rdf_join_optional_10k                                 1.05     10.2±0.46ms        ? ?/sec    1.00      9.7±0.37ms        ? ?/sec
rdf_join_star_2_10k                                   1.08     15.7±1.10ms        ? ?/sec    1.00     14.5±0.46ms        ? ?/sec
rdf_join_star_3_10k                                   1.00     26.8±0.94ms        ? ?/sec    1.02     27.3±0.75ms        ? ?/sec
rdf_join_star_4_10k                                   1.00     34.8±1.16ms        ? ?/sec    1.00     34.8±0.99ms        ? ?/sec
rdf_optional_pattern                                  1.00    811.3±5.86µs        ? ?/sec    1.00    814.7±6.00µs        ? ?/sec
rdf_single_pattern_lookup                             1.00      4.3±0.05µs        ? ?/sec    1.03      4.5±0.03µs        ? ?/sec
rdf_star_join_2pattern                                1.00  1043.3±11.37µs        ? ?/sec    1.01  1052.7±25.98µs        ? ?/sec
rdf_star_join_3pattern                                1.00  1925.1±10.82µs        ? ?/sec    1.00  1931.1±28.75µs        ? ?/sec
repeated/regression_repeat_cached_500                 1.00    204.6±0.38ms        ? ?/sec    1.00    203.9±0.23ms        ? ?/sec
repeated/regression_repeat_unique_100                 1.04     41.1±0.08ms        ? ?/sec    1.00     39.4±0.16ms        ? ?/sec
repeated/regression_repeat_unique_500                 1.05    208.6±0.44ms        ? ?/sec    1.00    199.1±0.32ms        ? ?/sec
scalar_quantization/distance_u8_384d                  1.00    531.7±3.12ns        ? ?/sec    1.00    531.8±4.86ns        ? ?/sec
scalar_quantization/quantize_384d                     1.01   330.9±22.95ns        ? ?/sec    1.00    327.3±2.22ns        ? ?/sec
scalar_quantization/train_1000x384                    1.00    116.3±1.65µs        ? ?/sec    1.01    117.0±1.05µs        ? ?/sec
snapshot_export_50n_100e                              1.00     88.6±1.24µs        ? ?/sec    1.06     93.8±0.77µs        ? ?/sec
snapshot_import_50n_100e                              1.02    230.9±3.84µs        ? ?/sec    1.00    227.4±1.83µs        ? ?/sec
snapshot_roundtrip_50n_100e                           1.01    338.4±2.64µs        ? ?/sec    1.00    336.6±5.45µs        ? ?/sec
value_decode_mixed_6                                  1.01    293.2±3.78ns        ? ?/sec    1.00    289.3±3.90ns        ? ?/sec
value_encode_mixed_6                                  1.00    173.6±2.42ns        ? ?/sec    1.00    173.7±1.83ns        ? ?/sec

No performance regressions above configured thresholds.

@codspeed-hq

codspeed-hq Bot commented Jul 6, 2026

Copy link
Copy Markdown
Contributor

Merging this PR will not alter performance

✅ 70 untouched benchmarks


Comparing dependabot/github_actions/crate-ci/typos-1.48.0 (1a6ef62) with main (4ebae02)

Open in CodSpeed

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants