Commit 5d83604
Populate Request Deadline in Nexus Operation Contexts (#1277)
* Nexus error ser.
* Update to nexus-rpc 1.4.0
* Populate Nexus request deadline into operation contexts when present on the task received from Core.
* Add test to confirm request deadline is present in cancel operation contexts
* Update request deadline tests for workflow_run_operation to reflect how users will invoke rather than using a private api
* refactor request deadline out of if branches in nexus worker
* Fix bad rebase in pyproject.toml
* gen protos
* fix some rebase mistakes. Update test to not use the removed http client
* Add request deadline tests for StartOperationContext and CancelOperationContext
Adds tests verifying request_deadline is accessible and timezone-aware (UTC)
in both StartOperationContext and CancelOperationContext. Also strengthens the
existing WorkflowRunOperationContext test to validate the deadline is a proper
UTC datetime rather than just truthy.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
* Move request_deadline assertion from handler to test body in workflow_run_operation test
Captures the deadline into a list on the handler instance and asserts in
the test body, consistent with the start/cancel operation deadline tests.
This gives clear pytest failure messages instead of opaque handler errors.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
* Fold start and cancel tests into a single test. Replace sleep with an asyncio.Event to avoid potential flakes
---------
Co-authored-by: Quinn Klassen <klassenq@gmail.com>
Co-authored-by: Claude Opus 4.6 <noreply@anthropic.com>1 parent af89be6 commit 5d83604
3 files changed
Lines changed: 210 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
119 | 120 | | |
120 | 121 | | |
121 | 122 | | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
122 | 130 | | |
123 | 131 | | |
124 | 132 | | |
125 | 133 | | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
130 | 139 | | |
131 | 140 | | |
132 | 141 | | |
| |||
136 | 145 | | |
137 | 146 | | |
138 | 147 | | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
143 | 153 | | |
144 | 154 | | |
145 | 155 | | |
| |||
209 | 219 | | |
210 | 220 | | |
211 | 221 | | |
| 222 | + | |
212 | 223 | | |
213 | 224 | | |
214 | 225 | | |
| |||
226 | 237 | | |
227 | 238 | | |
228 | 239 | | |
| 240 | + | |
229 | 241 | | |
230 | 242 | | |
231 | 243 | | |
| |||
276 | 288 | | |
277 | 289 | | |
278 | 290 | | |
| 291 | + | |
279 | 292 | | |
280 | 293 | | |
281 | 294 | | |
| |||
285 | 298 | | |
286 | 299 | | |
287 | 300 | | |
288 | | - | |
| 301 | + | |
289 | 302 | | |
290 | 303 | | |
291 | 304 | | |
| |||
328 | 341 | | |
329 | 342 | | |
330 | 343 | | |
| 344 | + | |
331 | 345 | | |
332 | 346 | | |
333 | 347 | | |
| |||
352 | 366 | | |
353 | 367 | | |
354 | 368 | | |
| 369 | + | |
355 | 370 | | |
356 | 371 | | |
357 | 372 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
173 | 174 | | |
174 | 175 | | |
175 | 176 | | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
176 | 182 | | |
177 | 183 | | |
178 | 184 | | |
| |||
335 | 341 | | |
336 | 342 | | |
337 | 343 | | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
338 | 384 | | |
339 | 385 | | |
340 | 386 | | |
| |||
570 | 616 | | |
571 | 617 | | |
572 | 618 | | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
573 | 643 | | |
574 | 644 | | |
575 | 645 | | |
| |||
2172 | 2242 | | |
2173 | 2243 | | |
2174 | 2244 | | |
| 2245 | + | |
| 2246 | + | |
| 2247 | + | |
| 2248 | + | |
| 2249 | + | |
| 2250 | + | |
| 2251 | + | |
| 2252 | + | |
| 2253 | + | |
| 2254 | + | |
| 2255 | + | |
| 2256 | + | |
| 2257 | + | |
| 2258 | + | |
| 2259 | + | |
| 2260 | + | |
| 2261 | + | |
| 2262 | + | |
| 2263 | + | |
| 2264 | + | |
| 2265 | + | |
| 2266 | + | |
| 2267 | + | |
| 2268 | + | |
| 2269 | + | |
| 2270 | + | |
| 2271 | + | |
| 2272 | + | |
| 2273 | + | |
| 2274 | + | |
| 2275 | + | |
| 2276 | + | |
| 2277 | + | |
| 2278 | + | |
| 2279 | + | |
| 2280 | + | |
| 2281 | + | |
| 2282 | + | |
| 2283 | + | |
| 2284 | + | |
| 2285 | + | |
| 2286 | + | |
| 2287 | + | |
| 2288 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
| |||
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
16 | | - | |
| 17 | + | |
17 | 18 | | |
18 | | - | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| |||
59 | 60 | | |
60 | 61 | | |
61 | 62 | | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
62 | 99 | | |
63 | 100 | | |
64 | 101 | | |
| |||
116 | 153 | | |
117 | 154 | | |
118 | 155 | | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
0 commit comments