Commit 6893b11
committed
Fix Kimi window ordering: prioritize rate limit over weekly quota
This change restores the original intent from PR #310 by @ajaxjiang96,
which was partially reverted in PR #390 (commit ad6c751).
PR #390 took a view-layer approach that required special-case logic in
StatusItemController and UsageStore to pick the secondary window for Kimi
in automatic mode. This created architectural inconsistency:
- Claude: primary=5h session, secondary=weekly
- Kimi: primary=weekly, secondary=5h rate limit (but automatic mode picked secondary)
This fix takes a model-layer approach that aligns Kimi with Claude:
1. Swaps the primary/secondary mapping in KimiUsageSnapshot:
- When rate limit exists: primary=rate limit (5h), secondary=weekly
- When no rate limit: primary=weekly, secondary=nil
2. Updates menu labels to match: sessionLabel="Rate Limit", weeklyLabel="Weekly"
3. Removes the now-unnecessary .kimi special-case from automatic mode selection
in both StatusItemController and UsageStore+HighestUsage
4. Updates tests to reflect new window ordering:
- KimiProviderTests.swift: Updated window assertions
- StatusItemAnimationTests.swift: Swapped test data values
- UsageStoreHighestUsageTests.swift: Swapped test data values
- UsageStoreCoverageTests.swift: Swapped test data values
Result: Kimi now displays the 5-hour rate limit first in the menu (matching
Claude's display order), and the menubar icon shows the rate limit percentage.1 parent dde0d18 commit 6893b11
8 files changed
Lines changed: 24 additions & 20 deletions
File tree
- Sources
- CodexBarCore/Providers/Kimi
- CodexBar
- Tests/CodexBarTests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
137 | | - | |
| 137 | + | |
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
14 | | - | |
| 13 | + | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | | - | |
77 | | - | |
| 76 | + | |
| 77 | + | |
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
191 | 191 | | |
192 | 192 | | |
193 | 193 | | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
198 | 198 | | |
199 | 199 | | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
204 | 204 | | |
205 | 205 | | |
206 | 206 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
308 | 308 | | |
309 | 309 | | |
310 | 310 | | |
311 | | - | |
312 | | - | |
| 311 | + | |
| 312 | + | |
313 | 313 | | |
314 | 314 | | |
315 | 315 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
| 98 | + | |
| 99 | + | |
98 | 100 | | |
99 | 101 | | |
100 | | - | |
101 | | - | |
| 102 | + | |
| 103 | + | |
102 | 104 | | |
103 | 105 | | |
104 | 106 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
| 107 | + | |
| 108 | + | |
107 | 109 | | |
108 | | - | |
109 | | - | |
| 110 | + | |
| 111 | + | |
110 | 112 | | |
111 | 113 | | |
112 | 114 | | |
| |||
0 commit comments