Skip to content
This repository was archived by the owner on Oct 2, 2023. It is now read-only.
This repository was archived by the owner on Oct 2, 2023. It is now read-only.

Electrs not working #88

Description

@KushGene

I never got it working to connect my BlueWallet or SparrowWallet to my node using the explained methods in "Connect Wallet" section.
I dont know which infos you need and where I can get them. But just wanted to say that because there is no change since months ^^

Edit:
Found out, that electrum isnt even running and fails to start.
This helped to find out why: https://github.com/rootzoll/raspiblitz/issues/2548

But I dont know how to update electrs for myself on citadel :/

Log:

electrum  | Error: electrs failed
electrum  | 
electrum  | Caused by:
electrum  |     0: sync failed
electrum  |     1: failed to get block 000000000000000000070742427fa10ec3c66d006160155a704d9f56d090a3ea
electrum  |     2: receiving on an empty and disconnected channel

I changed "maxconnections" to "3" and now get a different error:

electrum  | Starting electrs 0.9.6 on aarch64 linux with Config { network: Bitcoin, db_path: "/data/db/bitcoin", daemon_dir: "/bitcoin", daemon_auth: CookieFile("/bitcoin/.cookie"), daemon_rpc_addr: 10.21.21.8:8332, daemon_p2p_addr: 10.21.21.8:8333, electrum_rpc_addr: 0.0.0.0:50001, monitoring_addr: 127.0.0.1:4224, wait_duration: 10s, jsonrpc_timeout: 15s, index_batch_size: 10, index_lookup_limit: None, reindex_last_blocks: 0, auto_reindex: true, ignore_mempool: false, sync_once: false, disable_electrum_rpc: false, server_banner: "Citadel v0.0.9", args: [] }
electrum  | [2022-12-18T14:01:57.829Z INFO  electrs::metrics::metrics_impl] serving Prometheus metrics on 127.0.0.1:4224
electrum  | [2022-12-18T14:01:57.829Z INFO  electrs::server] serving Electrum RPC on 0.0.0.0:50001
electrum  | [2022-12-18T14:01:58.647Z INFO  electrs::db] "/data/db/bitcoin": 153 SST files, 37.669715424 GB, 4.696112738 Grows
electrum  | [2022-12-18T14:02:05.524Z INFO  electrs::chain] loading 761240 headers, tip=000000000000000000022fa13b5abb217c073ed005a73834cb886470af426678
electrum  | [2022-12-18T14:02:10.183Z INFO  electrs::chain] chain updated: tip=000000000000000000022fa13b5abb217c073ed005a73834cb886470af426678, height=761240
electrum  | [2022-12-18T14:02:12.158Z INFO  electrs::db] closing DB at /data/db/bitcoin
electrum  | [2022-12-18T14:02:12.158Z WARN  electrs::p2p] failed to shutdown p2p connection: Transport endpoint is not connected (os error 107)
electrum  | Error: electrs failed
electrum  | 
electrum  | Caused by:
electrum  |     receiving on an empty and disconnected channel

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions