| Repository | Commit | Score | Date | Score Delta | Report | StepSecurity |
|---|---|---|---|---|---|---|
| eslint/eslint | e8a6914 | 6.8 | 2025-07-28 | 0 | View | Fix it |
| eslint/doctrine | 0e8eba7 | 5.2 | 2025-07-28 | 0 | View | Fix it |
| eslint/typescript-eslint-parser | 76b4d42 | 5 | 2025-07-28 | 0 | View | Fix it |
| eslint/generator-eslint | 0570d5e | 6.4 | 2025-07-28 | 0 | View | Fix it |
| eslint/eslint-tester | e87183b | 4.1 | 2025-07-28 | 0 | View | Fix it |
| eslint/eslint-transforms | a913f4f | 5.5 | 2025-07-28 | 0 | View | Fix it |
| eslint/github-action | d1e1b42 | 3.6 | 2025-07-28 | 0 | View | Fix it |
| eslint/eslint-visitor-keys | 01cc5cc | 5.3 | 2025-07-28 | 0 | View | Fix it |
| eslint/eslint-scope | 8038a63 | 5.7 | 2025-07-28 | 0 | View | Fix it |
| eslint/eslint-release | 72065e5 | 5.3 | 2025-07-28 | 0 | View | Fix it |
| eslint/eslintrc | 556e800 | 5.7 | 2025-07-28 | 0 | View | Fix it |
Report generated by OpenSSF Scorecard Monitor.