Commit ac1d0fb
committed
f Add
Add a new `Splice` variant to `TransactionType` to distinguish splice
transactions from regular funding transactions when broadcasting.
Update `FundingTxSigned` to include the transaction type alongside the
funding transaction, allowing the channel manager to broadcast with the
correct type information for both initial funding and splice operations.
Co-Authored-By: HAL 9000TransactionType::Splice variant for splice transactions1 parent 9176956 commit ac1d0fb
3 files changed
Lines changed: 38 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
66 | 71 | | |
67 | 72 | | |
68 | 73 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| |||
6865 | 6865 | | |
6866 | 6866 | | |
6867 | 6867 | | |
6868 | | - | |
6869 | | - | |
| 6868 | + | |
| 6869 | + | |
6870 | 6870 | | |
6871 | 6871 | | |
6872 | 6872 | | |
| |||
9178 | 9178 | | |
9179 | 9179 | | |
9180 | 9180 | | |
| 9181 | + | |
| 9182 | + | |
| 9183 | + | |
| 9184 | + | |
| 9185 | + | |
| 9186 | + | |
| 9187 | + | |
| 9188 | + | |
| 9189 | + | |
9181 | 9190 | | |
9182 | 9191 | | |
9183 | 9192 | | |
| |||
9245 | 9254 | | |
9246 | 9255 | | |
9247 | 9256 | | |
| 9257 | + | |
| 9258 | + | |
| 9259 | + | |
| 9260 | + | |
| 9261 | + | |
| 9262 | + | |
| 9263 | + | |
| 9264 | + | |
| 9265 | + | |
9248 | 9266 | | |
9249 | 9267 | | |
9250 | 9268 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6459 | 6459 | | |
6460 | 6460 | | |
6461 | 6461 | | |
6462 | | - | |
| 6462 | + | |
6463 | 6463 | | |
6464 | 6464 | | |
6465 | 6465 | | |
| 6466 | + | |
6466 | 6467 | | |
6467 | 6468 | | |
6468 | 6469 | | |
| |||
6539 | 6540 | | |
6540 | 6541 | | |
6541 | 6542 | | |
6542 | | - | |
| 6543 | + | |
| 6544 | + | |
6543 | 6545 | | |
6544 | 6546 | | |
6545 | 6547 | | |
6546 | 6548 | | |
6547 | 6549 | | |
6548 | 6550 | | |
6549 | 6551 | | |
6550 | | - | |
6551 | | - | |
6552 | | - | |
6553 | | - | |
| 6552 | + | |
| 6553 | + | |
| 6554 | + | |
| 6555 | + | |
6554 | 6556 | | |
6555 | 6557 | | |
6556 | 6558 | | |
| |||
10287 | 10289 | | |
10288 | 10290 | | |
10289 | 10291 | | |
10290 | | - | |
10291 | | - | |
| 10292 | + | |
| 10293 | + | |
10292 | 10294 | | |
10293 | 10295 | | |
10294 | 10296 | | |
| |||
11400 | 11402 | | |
11401 | 11403 | | |
11402 | 11404 | | |
11403 | | - | |
11404 | | - | |
| 11405 | + | |
| 11406 | + | |
11405 | 11407 | | |
11406 | 11408 | | |
11407 | 11409 | | |
| |||
0 commit comments