Repository navigation
Commit 7fe56ec
committed
fix(stack-encrypt): refuse a NaN either way in read, and test the typed-field gaps
dynamic::read treated a NaN differently in its two float directions:
read(Float64, Float32(NaN)) returned Float64(NaN), while
read(Float32, Float64(NaN)) refused it, and the doc said "a NaN is never
exact". Converting a NaN is never exact, since it equals nothing, so both
directions now refuse it. A NaN already of the field's own float kind is
still returned as it is, like any value of the kind.
Tests for paths review found unpinned:
- decrypt with an index-only field before a typed field. Opened values
are paired with the fields that have a ciphertext, not with every plan
field; pairing with every field makes this test fail (checked), where
every existing test passed.
- a typed "object" or "array" field round-trips, empty or not, and opens
as its declared kind.
- check_record accepts a record sealed as another type (it cannot open
the leaf to see the tag), and decrypt refuses it.
- a field spec with "type" before "outputs" parses and is checked the
same way.
- read at the first float past each integer range (2^63, 2^64, 2^32) is
refused and the last value inside converts exactly, so a saturating
`f as u64` cast would fail.
- read refuses a NaN in both float directions.
The query-term test's variable is renamed from probe to query, the
glossary's word.1 parent 325d2b0 commit 7fe56ec
2 files changed
Lines changed: 173 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
75 | | - | |
76 | | - | |
77 | | - | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
78 | 79 | | |
79 | 80 | | |
80 | 81 | | |
| |||
163 | 164 | | |
164 | 165 | | |
165 | 166 | | |
166 | | - | |
| 167 | + | |
| 168 | + | |
167 | 169 | | |
168 | 170 | | |
169 | | - | |
| 171 | + | |
170 | 172 | | |
171 | 173 | | |
172 | 174 | | |
173 | 175 | | |
174 | 176 | | |
175 | 177 | | |
176 | 178 | | |
177 | | - | |
178 | | - | |
| 179 | + | |
| 180 | + | |
179 | 181 | | |
180 | 182 | | |
181 | 183 | | |
| |||
284 | 286 | | |
285 | 287 | | |
286 | 288 | | |
| 289 | + | |
| 290 | + | |
287 | 291 | | |
288 | 292 | | |
289 | 293 | | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
290 | 297 | | |
291 | 298 | | |
292 | 299 | | |
| |||
359 | 366 | | |
360 | 367 | | |
361 | 368 | | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
362 | 397 | | |
363 | 398 | | |
364 | 399 | | |
| |||
386 | 421 | | |
387 | 422 | | |
388 | 423 | | |
389 | | - | |
390 | 424 | | |
391 | 425 | | |
392 | 426 | | |
| |||
396 | 430 | | |
397 | 431 | | |
398 | 432 | | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
399 | 447 | | |
400 | 448 | | |
401 | 449 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2352 | 2352 | | |
2353 | 2353 | | |
2354 | 2354 | | |
| 2355 | + | |
| 2356 | + | |
| 2357 | + | |
| 2358 | + | |
| 2359 | + | |
| 2360 | + | |
| 2361 | + | |
| 2362 | + | |
| 2363 | + | |
| 2364 | + | |
| 2365 | + | |
| 2366 | + | |
| 2367 | + | |
| 2368 | + | |
| 2369 | + | |
| 2370 | + | |
| 2371 | + | |
| 2372 | + | |
| 2373 | + | |
| 2374 | + | |
| 2375 | + | |
| 2376 | + | |
| 2377 | + | |
| 2378 | + | |
| 2379 | + | |
| 2380 | + | |
2355 | 2381 | | |
2356 | 2382 | | |
2357 | 2383 | | |
| |||
2552 | 2578 | | |
2553 | 2579 | | |
2554 | 2580 | | |
2555 | | - | |
| 2581 | + | |
2556 | 2582 | | |
2557 | 2583 | | |
2558 | 2584 | | |
2559 | 2585 | | |
2560 | 2586 | | |
2561 | 2587 | | |
2562 | | - | |
2563 | | - | |
| 2588 | + | |
| 2589 | + | |
| 2590 | + | |
| 2591 | + | |
| 2592 | + | |
| 2593 | + | |
| 2594 | + | |
| 2595 | + | |
| 2596 | + | |
| 2597 | + | |
| 2598 | + | |
| 2599 | + | |
| 2600 | + | |
| 2601 | + | |
| 2602 | + | |
| 2603 | + | |
| 2604 | + | |
| 2605 | + | |
| 2606 | + | |
| 2607 | + | |
| 2608 | + | |
| 2609 | + | |
| 2610 | + | |
| 2611 | + | |
| 2612 | + | |
| 2613 | + | |
| 2614 | + | |
| 2615 | + | |
| 2616 | + | |
| 2617 | + | |
| 2618 | + | |
| 2619 | + | |
| 2620 | + | |
| 2621 | + | |
| 2622 | + | |
| 2623 | + | |
| 2624 | + | |
| 2625 | + | |
| 2626 | + | |
| 2627 | + | |
| 2628 | + | |
| 2629 | + | |
| 2630 | + | |
| 2631 | + | |
| 2632 | + | |
| 2633 | + | |
| 2634 | + | |
| 2635 | + | |
| 2636 | + | |
| 2637 | + | |
| 2638 | + | |
| 2639 | + | |
| 2640 | + | |
| 2641 | + | |
| 2642 | + | |
| 2643 | + | |
| 2644 | + | |
| 2645 | + | |
| 2646 | + | |
| 2647 | + | |
| 2648 | + | |
| 2649 | + | |
| 2650 | + | |
| 2651 | + | |
| 2652 | + | |
| 2653 | + | |
| 2654 | + | |
| 2655 | + | |
| 2656 | + | |
| 2657 | + | |
| 2658 | + | |
| 2659 | + | |
| 2660 | + | |
| 2661 | + | |
| 2662 | + | |
| 2663 | + | |
| 2664 | + | |
| 2665 | + | |
| 2666 | + | |
| 2667 | + | |
| 2668 | + | |
| 2669 | + | |
| 2670 | + | |
| 2671 | + | |
| 2672 | + | |
| 2673 | + | |
| 2674 | + | |
| 2675 | + | |
| 2676 | + | |
| 2677 | + | |
2564 | 2678 | | |
2565 | 2679 | | |
2566 | 2680 | | |
0 commit comments