|
1 | 1 | [ |
| 2 | + { |
| 3 | + "date": "2026-04-24", |
| 4 | + "type": "new", |
| 5 | + "title": "Native Shared 3D Scene Rendering Added for Splats, Models, Planes, and Text", |
| 6 | + "description": "Scene cameras now drive one native WebGPU 3D space where Gaussian splats, 3D planes, meshes, models, and text can be arranged together instead of composited as isolated layers.", |
| 7 | + "section": "3D / Native Scene", |
| 8 | + "commits": [ |
| 9 | + "f16d8536" |
| 10 | + ] |
| 11 | + }, |
| 12 | + { |
| 13 | + "date": "2026-04-24", |
| 14 | + "type": "improve", |
| 15 | + "title": "Gaussian Splats Render with Better Quality, Sorting, and Multi-Splat Depth", |
| 16 | + "description": "PLY splats now use the native splat renderer with GPU sorting, per-clip transforms, independent splat settings, shared-scene depth integration, and a separate depth mask pass that avoids the thin or flickering look during camera movement.", |
| 17 | + "section": "3D / Gaussian Splats", |
| 18 | + "commits": [ |
| 19 | + "9ffd2336", |
| 20 | + "f03c9361" |
| 21 | + ] |
| 22 | + }, |
| 23 | + { |
| 24 | + "date": "2026-04-24", |
| 25 | + "type": "improve", |
| 26 | + "title": "Scene Camera Navigation Gets FPS Speed Control", |
| 27 | + "description": "FPS camera mode now has discrete movement-speed steps from 0.1x to 8x, and scrolling while moving or looking adjusts speed instead of zooming the camera.", |
| 28 | + "section": "3D / Camera Controls", |
| 29 | + "commits": [ |
| 30 | + "752212d0", |
| 31 | + "f03c9361" |
| 32 | + ] |
| 33 | + }, |
| 34 | + { |
| 35 | + "date": "2026-04-24", |
| 36 | + "type": "improve", |
| 37 | + "title": "Property Stopwatches Can Be Dragged Across Controls", |
| 38 | + "description": "Transform and effect keyframe stopwatches now share a drag interaction so multiple related properties can be enabled or disabled faster from the Properties panel.", |
| 39 | + "section": "Properties / Keyframes", |
| 40 | + "commits": [ |
| 41 | + "f03c9361" |
| 42 | + ] |
| 43 | + }, |
| 44 | + { |
| 45 | + "date": "2026-04-23", |
| 46 | + "type": "new", |
| 47 | + "title": "Browser MIDI Control Added with Learn Mode and a Dedicated Mapping Panel", |
| 48 | + "description": "MasterSelects now supports direct browser MIDI input over Web MIDI with a dedicated Settings tab, transport bindings, a dockable MIDI Mapping panel, note learn mode, manual reassignment, and project-persistent marker plus transport mappings.", |
| 49 | + "section": "MIDI / Workflow", |
| 50 | + "commits": [ |
| 51 | + "8e2701c3" |
| 52 | + ] |
| 53 | + }, |
| 54 | + { |
| 55 | + "date": "2026-04-23", |
| 56 | + "type": "improve", |
| 57 | + "title": "Timeline Markers Can Now Trigger Playback and Auto-Stop the Playhead", |
| 58 | + "description": "Markers now expose right-click MIDI actions for Jump, Play From Marker, and Jump To Marker And Stop, and any marker can be turned into a Stop Marker so playback halts automatically when the playhead crosses it.", |
| 59 | + "section": "Timeline / Markers", |
| 60 | + "commits": [ |
| 61 | + "8e2701c3" |
| 62 | + ] |
| 63 | + }, |
2 | 64 | { |
3 | 65 | "date": "2026-04-18", |
4 | 66 | "type": "new", |
|
0 commit comments