Commit a4e3d4d
Use time_period for ACA and Medicaid metric columns (#777)
`build_loss_matrix` threads a `time_period` argument through its
SOI, CBO, and demographic target loops, but several ACA and Medicaid
metric-column calls hardcoded `period=2025`:
- National ACA spending and enrollment (lines 564, 570)
- State ACA PTC spending-by-state (line 817)
- State ACA enrollment flags (lines 835, 838)
- State Medicaid enrollment and eligibility (lines 863, 865)
Any calibration run for a year != 2025 therefore mixed 2025-priced
PTC / 2025 enrollment flags with the requested time_period's
spending/enrollment targets.
Pass `time_period` to every PTC/medicaid calculation so each
metric column reflects the target year.
Co-authored-by: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent d1f59c3 commit a4e3d4d
2 files changed
Lines changed: 15 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
561 | 561 | | |
562 | 562 | | |
563 | 563 | | |
564 | | - | |
| 564 | + | |
565 | 565 | | |
566 | 566 | | |
567 | 567 | | |
568 | 568 | | |
569 | 569 | | |
570 | | - | |
571 | | - | |
572 | | - | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
573 | 573 | | |
574 | 574 | | |
575 | 575 | | |
| |||
813 | 813 | | |
814 | 814 | | |
815 | 815 | | |
816 | | - | |
817 | | - | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
818 | 820 | | |
819 | 821 | | |
820 | 822 | | |
| |||
832 | 834 | | |
833 | 835 | | |
834 | 836 | | |
835 | | - | |
| 837 | + | |
836 | 838 | | |
837 | 839 | | |
838 | | - | |
| 840 | + | |
839 | 841 | | |
840 | 842 | | |
841 | 843 | | |
| |||
860 | 862 | | |
861 | 863 | | |
862 | 864 | | |
863 | | - | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
864 | 868 | | |
865 | | - | |
| 869 | + | |
866 | 870 | | |
867 | 871 | | |
868 | 872 | | |
| |||
0 commit comments