00:21:46 118.4 GB | ---------- Geometry Statistics ---------------------------
00:21:46 118.4 GB | Geometry Face Mesh Vertex Curves Curves Instance
00:21:46 118.4 GB | Name Count Count Count CV Count Count
00:21:46 118.4 GB | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ ------- ----------- --------- ----------
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/shelf_unit01/shelf02/proc_dev_circuit_tranformer02_0002.proto_center_M_geo_id4/Instancer 1,856 2,097 0 0 4
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/shelf_unit01/shelf02/proc_dev_circuit_tranformer02_0002.proto_center_M_geo_id4 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/workbench01/benchtop03/electronics_audio_generator01_0001/GEO/squareButtonsFront_M_geo 432 532 0 0 0
00:21:46 118.4 GB | /root/remi/body_M_hrc/GEO/arm_M_hrc/washer02_M_geo 184 195 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/workbench01/benchtop02/decor_wooden_box01_0001.proto_stitches_Bottom_geo_id29 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/shelf_unit01/shelf02/decor_wooden_box01_0002.proto_stitches_Top_geo_id28/Instancer 3,456 3,978 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/shelf_unit01/shelf02/decor_wooden_box01_0002.proto_stitches_Top_geo_id28 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/wall_dressing01/hydroponics01/structure_hydroponics01_0001.proto_ringA11_M_geo_id65 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/hanging_plant01/decor_macrame_hangar01_0001.proto_leaf16_M_geo_id35/Instancer 1,272 1,372 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/hanging_plant01/decor_macrame_hangar01_0001.proto_leaf16_M_geo_id35 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/shelf01/proc_dev_circuit_board_large03_0001/instancer.proto5_body01_M_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/choko_experiment01/decor_choko_experiment01_0001.proto_panelTrim_M_geo_id46 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/wall_dressing01/structure_wall_cabling01_0001.proto_plugAPart06_M_geo_id7 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/wall_dressing01/hydroponics01/structure_hydroponics01_0001.proto_tPipe20_M_geo_id61/Instancer 1,296 1,550 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/wall_dressing01/hydroponics01/structure_hydroponics01_0001.proto_tPipe20_M_geo_id61 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/tool_board01/decor_hair_dryer_torch01_0001.proto_ledbody_M_geo_id35 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/sink01/proc_dev_circuit_board_large01_0001/instancer.proto27_cover_M_geo_id0/Instancer 3,168 3,474 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/workbench01/furniture_workbench01_0001.proto_shelving23_M_geo_id28 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/sink01/proc_dev_circuit_board_large01_0001/instancer.proto27_cover_M_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/shelf01/stationary_pencil03_0004.proto_stationary_pencil03_base_geo_id0/Instancer 1,872 1,991 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/shelf01/stationary_pencil03_0004.proto_stationary_pencil03_base_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_inspiration01_0001/decor_medical_screen01_0001.proto_rubberStringsB02_M_geo_id26 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_structure01_0001/wall04/structure_window_louvered02_0001.proto_verticleFrames09_M_geo_id56/Instancer 1,728 1,868 0 0 2
00:21:46 118.4 GB | /root/alab_set01/lab_structure01_0001/wall04/structure_window_louvered02_0001.proto_verticleFrames09_M_geo_id56 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/workbench01/workbench_shelf01/chemistry_beaker_rack01_0005.proto_handles_M_geo_id1 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/shelf02/decor_paper_noteg01_0001.proto_paper18noteg01_M_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_structure01_0001/wall01/structure_window_louvered01_0001.proto_glassSlots01_M_geo_id5 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/wall_dressing01/decor_party_lights01_0001/GEO/cable_M_geo 51,200 55,209 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/shelf_unit01/shelf02/proc_dev_circuit_board_large03_0002/instancer.proto11_board_M_geo_id1 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/shelf01/electronics_ham_cabling01_0001.proto_plugB02_M_geo_id12 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/shelf01/vegetation_bonsai01_0001/SPRUCE/Generation1.proto0_vegetation_bonsai_branch01_base_geo_id0/Instancer 2,168 2,313 0 0 8
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/shelf01/vegetation_bonsai01_0001/SPRUCE/Generation1.proto0_vegetation_bonsai_branch01_base_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/benchtop01/proc_dev_circuit_board_medium02_0001/instancer.proto2_body01_M_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/floor_dressing01/tool_screw01_0049.proto_screw01_M_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/floor_dressing01/furniture_lawn_chair02_0001.proto_cap2_M_geo_id9 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_structure01_0001/wall01/structure_window_louvered01_0001.proto_nail01_M_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_structure01_0001/wall01/structure_wall_front01_0001.proto_pillar_M_geo_id6/Instancer 8,576 9,140 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_structure01_0001/wall01/structure_wall_front01_0001.proto_pillar_M_geo_id6 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/shelf01/electronics_tape_recorder01_0001.proto_pole02_L_geo_id48 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/sink01/proc_dev_circuit_board_medium01_0001/instancer.proto15_body01_M_geo_id0/Instancer 1,024 1,183 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/sink01/proc_dev_circuit_board_medium01_0001/instancer.proto15_body01_M_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/sink01/proc_dev_circuit_board_large02_0001/instancer.proto8_wire04_M_geo_id1 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/furniture_bench01_0001.proto_bolts_M_geo_id4 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/workbench01/benchtop01/decor_pitch_experiment01_0001.proto_handle03_M_geo_id93 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/wall_dressing01/hydroponics01/structure_hydroponics01_0001.proto_tPipe11_M_geo_id43/Instancer 1,296 1,550 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/workbench01/benchtop01/decor_pitch_experiment01_0001.proto_clampBody01_M_geo_id78 0 0 0 0 0
00:21:46 118.4 GB | /root/stoat/backpack_M_hrc/GEO/backpack_M_hrc/camera_M_hrc/cameraNobs_M_hrc/cameraNobsPart04_M_geo 532 706 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/wall_dressing01/hydroponics01/structure_hydroponics01_0001.proto_tPipe11_M_geo_id43 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/benchtop01/proc_dev_circuit_resistor10_0001.proto_wire01_M_geo_id1/Instancer 384 442 0 0 2
00:21:46 118.4 GB | /root/alab_set01/lab_structure01_0001/wall04/structure_wall_left01_0001.proto_bag_L_geo_id6 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/benchtop01/proc_dev_circuit_resistor10_0001.proto_wire01_M_geo_id1 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/shelf_unit01/shelf02/proc_dev_circuit_board_large03_0002/instancer.proto5_wire01_M_geo_id1 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/camera01/decor_cstand_ground01_0001.proto_bulbGlass_M_geo_id42 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_structure01_0001/wall01/structure_window_louvered01_0001.proto_glassSlot03_M_geo_id78/Instancer 4,500 4,848 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_structure01_0001/wall01/structure_window_louvered01_0001.proto_glassSlot03_M_geo_id78 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/shelf_unit01/shelf02/proc_dev_circuit_board_large03_0002/instancer.proto12_wire01_M_geo_id1/Instancer 512 578 0 0 6
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/shelf_unit01/shelf02/proc_dev_circuit_board_large03_0002/instancer.proto12_wire01_M_geo_id1 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/workbench01/benchtop01/decor_pitch_experiment01_0001.proto_plugA07_M_geo_id49 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_hydrophonics01_0001/camera01/electronics_camera01_0001.proto_strap_M_support02_geo_id46 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/shelf02/proc_dev_circuit_board_medium04_0001/instancer.proto14_body01_M_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/tool_vice01_0001.proto_handle_M_geo_id0/Instancer 2,432 2,723 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/bench01/tool_vice01_0001.proto_handle_M_geo_id0 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/workbench01/benchtop03/electronics_oscilloscope01_0001/GEO/Handle_grp/handle_slider_geo 736 828 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/tool_board01/decor_hair_dryer_torch01_0001.proto_internalParts_M_geo_id4/Instancer 6,580 7,279 0 0 1
00:21:46 118.4 GB | /root/alab_set01/lab_electronics01_0001/tool_board01/decor_hair_dryer_torch01_0001.proto_internalParts_M_geo_id4 0 0 0 0 0
00:21:46 118.4 GB | /root/alab_set01/lab_workbench01_0001/shelf02/proc_dev_circuit_board_medium04_0001/instancer.proto5_diode03_M_geo_id0 0 0 0 0 0
...
00:21:46 118.4 GB | ---------- Geometry Statistics Summary -------------------
00:21:46 118.4 GB | Total Face Count = 22,788,603
00:21:46 118.4 GB | Total Mesh Vertex Count = 25,329,015
00:21:46 118.4 GB | Total Curves Count = 4,192,130
00:21:46 118.4 GB | Total Curves CV Count = 21,994,971
00:21:46 118.4 GB | Total Instance Count = 9,492
This makes it quite hard for the users trying to debug which object is the biggest offender in terms of face count, to find them in that table. If the table was sorted by face count, with the heaviest objects at the top, that would make it a trivial task.
While we are at it, it would be wonderful if the sorting could be done once for objects with faces/meshes and once again for curves/CVs. This would separate hair and fur from other objects which can also be incredibly helpful.
filed from DWA internal issue: MOONRAY-2438
Currently, the "Geometry Statistics" table that Moonray prints out (when
-statsis enabled) is not sorted by highest face/mesh count to lowest, which can produce tables that look like this:This makes it quite hard for the users trying to debug which object is the biggest offender in terms of face count, to find them in that table. If the table was sorted by face count, with the heaviest objects at the top, that would make it a trivial task.
While we are at it, it would be wonderful if the sorting could be done once for objects with faces/meshes and once again for curves/CVs. This would separate hair and fur from other objects which can also be incredibly helpful.