|
79 | 79 | "\n", |
80 | 80 | "Compiler : Clang 17.0.0 (clang-1700.0.13.3)\n", |
81 | 81 | "OS : Darwin\n", |
82 | | - "Release : 24.5.0\n", |
| 82 | + "Release : 24.6.0\n", |
83 | 83 | "Machine : arm64\n", |
84 | 84 | "Processor : arm\n", |
85 | 85 | "CPU cores : 16\n", |
86 | 86 | "Architecture: 64bit\n", |
87 | 87 | "\n", |
88 | | - "Git hash: 91771291efc6cdd2db5de42769839402f2db0555\n", |
| 88 | + "Git hash: 85478a1c0245250b71831e3018ef34220d7015bc\n", |
89 | 89 | "\n", |
90 | 90 | "watermark : 2.5.0\n", |
91 | | - "tqdm : 4.67.1\n", |
92 | | - "matplotlib: 3.10.3\n", |
93 | 91 | "pandas : 2.3.0\n", |
94 | 92 | "openai : 1.86.0\n", |
| 93 | + "numpy : 2.3.0\n", |
| 94 | + "matplotlib: 3.10.3\n", |
95 | 95 | "nltk : 3.9.1\n", |
96 | 96 | "tiktoken : 0.9.0\n", |
97 | | - "numpy : 2.3.0\n", |
| 97 | + "tqdm : 4.67.1\n", |
98 | 98 | "\n" |
99 | 99 | ] |
100 | 100 | } |
|
643 | 643 | { |
644 | 644 | "data": { |
645 | 645 | "application/vnd.jupyter.widget-view+json": { |
646 | | - "model_id": "c55a8195f85048fda0e4485961d57765", |
| 646 | + "model_id": "cc814421327b4de887c32c6962cb27dd", |
647 | 647 | "version_major": 2, |
648 | 648 | "version_minor": 0 |
649 | 649 | }, |
|
756 | 756 | "model[(\"United\", \"Kingdom\")]" |
757 | 757 | ] |
758 | 758 | }, |
| 759 | + { |
| 760 | + "cell_type": "code", |
| 761 | + "execution_count": 21, |
| 762 | + "id": "72255691-2e40-48fb-979c-a067c774f416", |
| 763 | + "metadata": {}, |
| 764 | + "outputs": [ |
| 765 | + { |
| 766 | + "data": { |
| 767 | + "text/plain": [ |
| 768 | + "defaultdict(<function __main__.<lambda>.<locals>.<lambda>()>,\n", |
| 769 | + " {'Ireland': 0.25, 'other': 0.25, 'an': 0.25, 'offshore': 0.25})" |
| 770 | + ] |
| 771 | + }, |
| 772 | + "execution_count": 21, |
| 773 | + "metadata": {}, |
| 774 | + "output_type": "execute_result" |
| 775 | + } |
| 776 | + ], |
| 777 | + "source": [ |
| 778 | + "model[(\"Kingdom\", \"and\")]" |
| 779 | + ] |
| 780 | + }, |
759 | 781 | { |
760 | 782 | "cell_type": "markdown", |
761 | 783 | "id": "39410a93", |
|
766 | 788 | }, |
767 | 789 | { |
768 | 790 | "cell_type": "code", |
769 | | - "execution_count": 21, |
| 791 | + "execution_count": 22, |
770 | 792 | "id": "8a16befc", |
771 | 793 | "metadata": {}, |
772 | 794 | "outputs": [], |
|
814 | 836 | }, |
815 | 837 | { |
816 | 838 | "cell_type": "code", |
817 | | - "execution_count": 22, |
| 839 | + "execution_count": 23, |
818 | 840 | "id": "99542934", |
819 | 841 | "metadata": {}, |
820 | 842 | "outputs": [ |
821 | 843 | { |
822 | 844 | "data": { |
823 | 845 | "text/plain": [ |
824 | | - "'United States .'" |
| 846 | + "'United States at prices ranging from 10 pct .'" |
825 | 847 | ] |
826 | 848 | }, |
827 | | - "execution_count": 22, |
| 849 | + "execution_count": 23, |
828 | 850 | "metadata": {}, |
829 | 851 | "output_type": "execute_result" |
830 | 852 | } |
|
835 | 857 | }, |
836 | 858 | { |
837 | 859 | "cell_type": "code", |
838 | | - "execution_count": 23, |
| 860 | + "execution_count": 24, |
839 | 861 | "id": "581cac29", |
840 | 862 | "metadata": {}, |
841 | 863 | "outputs": [ |
842 | 864 | { |
843 | 865 | "data": { |
844 | 866 | "text/plain": [ |
845 | | - "'today the company said the government of President Jose Sarney said .'" |
| 867 | + "'today the time being ,\" he said .'" |
846 | 868 | ] |
847 | 869 | }, |
848 | | - "execution_count": 23, |
| 870 | + "execution_count": 24, |
849 | 871 | "metadata": {}, |
850 | 872 | "output_type": "execute_result" |
851 | 873 | } |
|
856 | 878 | }, |
857 | 879 | { |
858 | 880 | "cell_type": "code", |
859 | | - "execution_count": 24, |
| 881 | + "execution_count": 25, |
860 | 882 | "id": "815d341b", |
861 | 883 | "metadata": {}, |
862 | 884 | "outputs": [ |
863 | 885 | { |
864 | 886 | "data": { |
865 | 887 | "text/plain": [ |
866 | | - "'financial markets as to the dollar had led to food riots in which the Americans , and inland wells frequently require the approval of definitive documentation .'" |
| 888 | + "'financial markets .'" |
867 | 889 | ] |
868 | 890 | }, |
869 | | - "execution_count": 24, |
| 891 | + "execution_count": 25, |
870 | 892 | "metadata": {}, |
871 | 893 | "output_type": "execute_result" |
872 | 894 | } |
|
0 commit comments