|
1 | 1 | --- |
2 | | -layout: page |
3 | 2 | title: About |
4 | | -description: The AI & Global Development Lab builds tools to see development as it unfolds. |
5 | | -narrow: true |
| 3 | +layout: null |
| 4 | +permalink: /about/ |
6 | 5 | --- |
7 | 6 |
|
8 | | -## Mission |
9 | | - |
10 | | -The AI & Global Development Lab builds tools to see development as it unfolds. We turn decades of Earth Observation data into clear, timely measures of poverty, conflict, and environmental change—at local scale, worldwide. |
11 | | - |
12 | | -Measurement is not enough. We develop methods for planetary-scale causal inference that separate signal from noise and help explain why outcomes shift. Our work connects machine learning, statistics, and the social sciences to support decisions that stand up to scrutiny. |
13 | | - |
14 | | -We operate at the intersection of methodological innovation and applied impact, creating open-source tools that researchers and practitioners can use to answer their own questions. |
15 | | - |
16 | | ---- |
17 | | - |
18 | | -## Lab Sites |
19 | | - |
20 | | -The AI & Global Development Lab operates across three institutions: |
21 | | - |
22 | | -**UT Austin** — Department of Government |
23 | | -Austin, Texas, USA |
24 | | - |
25 | | -**Linköping University & Chalmers University of Technology** — Institute for Analytical Sociology |
26 | | -Linköping and Gothenburg, Sweden |
27 | | - |
28 | | -**Harvard University** — Department of Statistics |
29 | | -Cambridge, Massachusetts, USA |
30 | | - |
31 | | -This distributed structure enables collaboration across disciplines and time zones, combining expertise in political science, sociology, statistics, and computer science. |
32 | | - |
33 | | ---- |
34 | | - |
35 | | -## Funding |
36 | | - |
37 | | -Our research is supported by grants from academic institutions and research foundations. We are grateful to our funders for enabling open, reproducible research. |
38 | | - |
39 | | ---- |
40 | | - |
41 | | -## History |
42 | | - |
43 | | -The lab grew from long-running collaborations between Connor Jerzak, Adel Daoud, and Xiao-Li Meng, who began working together on methods for combining satellite imagery with survey data. What started as methodological work evolved into a broader research program on AI-assisted measurement and causal inference for global development. |
44 | | - |
45 | | -Today, the lab includes researchers and students at multiple institutions, united by a shared interest in rigorous methods and real-world impact. |
| 7 | +<!doctype html> |
| 8 | +<html lang="en"> |
| 9 | + <head> |
| 10 | + <meta charset="utf-8" /> |
| 11 | + <meta name="viewport" content="width=device-width, initial-scale=1" /> |
| 12 | + <meta http-equiv="refresh" content="0; url=https://aidevlab.org/sites" /> |
| 13 | + <link rel="canonical" href="https://aidevlab.org/sites" /> |
| 14 | + <meta name="robots" content="noindex" /> |
| 15 | + <title>Redirecting…</title> |
| 16 | + <script> |
| 17 | + window.location.replace("https://aidevlab.org/sites"); |
| 18 | + </script> |
| 19 | + </head> |
| 20 | + <body> |
| 21 | + <p> |
| 22 | + Redirecting to |
| 23 | + <a href="https://aidevlab.org/sites">aidevlab.org/sites</a>… |
| 24 | + </p> |
| 25 | + </body> |
| 26 | +</html> |
0 commit comments